Rolling Stones Trondheim Curlingklubb
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#7866 / 1. divisjon | 1 Oct 17:00 | B | Slurva | Rolling Stones | 10 – 2 |
#7867 / 1. divisjon | 16 Oct 17:00 | A | Lokomotive COWI | Rolling Stones | 13 – 1 |
#7875 / 1. divisjon | 18 Oct 20:00 | A | Rolling Stones | Hammer 3XL | 3 – 9 |
#7870 / 1. divisjon | 22 Oct 19:00 | A | Ice Ice Babies | Rolling Stones | 5 – 3 |
#7939 / 1. divisjon | 12 Nov 19:00 | A | Rolling Stones | Opticurl | 4 – 5 |
#7953 / 1. divisjon | 29 Nov 20:00 | A | Michel Makrell | Rolling Stones | 18 – 1 |
#7949 / 1. divisjon | 3 Dec 19:00 | A | Rolling Stones | Lokomotive COWI | 5 – 4 |
#8124 / 1. divisjon | 10 Jan 20:00 | A | Rolling Stones | Michel Makrell | 1 – 9 |
#8126 / 1. divisjon | 14 Jan 17:00 | B | Rolling Stones | Ice Ice Babies | 4 – 5 |
#8130 / 1. divisjon | 24 Jan 20:00 | B | Rolling Stones | Slurva | 0 – 0 |
#8137 / 1. divisjon | 4 Feb 19:00 | A | Opticurl | Rolling Stones | 5 – 3 |
#8150 / 1. divisjon | 17 Mar 17:00 | B | Hammer 3XL | Rolling Stones | 0 – 0 |
Sunday, October 1
17:00
- B 10–2 Slurva–Rolling Stones
Monday, October 16
17:00
Wednesday, October 18
20:00
Sunday, October 22
19:00
Sunday, November 12
19:00
- A 4–5 Rolling Stones–Opticurl
Wednesday, November 29
20:00
Sunday, December 3
19:00
Wednesday, January 10
20:00
Sunday, January 14
17:00
Wednesday, January 24
20:00
- B 0–0 Rolling Stones–Slurva
Sunday, February 4
19:00
- A 5–3 Opticurl–Rolling Stones