Lokomotive COWI Trondheim Curlingklubb
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #7859 / 1. divisjon | 24 Sep 17:00 | B | Lokomotive COWI | Opticurl | 4 – 3 | 
| #7867 / 1. divisjon | 16 Oct 17:00 | A | Lokomotive COWI | Rolling Stones | 13 – 1 | 
| #7871 / 1. divisjon | 22 Oct 19:00 | B | Slurva | Lokomotive COWI | 0 – 6 | 
| #7936 / 1. divisjon | 06 Nov 17:00 | A | Michel Makrell | Lokomotive COWI | 5 – 2 | 
| #7949 / 1. divisjon | 03 Dec 19:00 | A | Rolling Stones | Lokomotive COWI | 5 – 4 | 
| #7861 / 1. divisjon | 11 Dec 17:00 | A | Lokomotive COWI | Hammer 3XL | 6 – 4 | 
| #8122 / 1. divisjon | 08 Jan 17:00 | A | Lokomotive COWI | Ice Ice Babies | 4 – 5 | 
| #8127 / 1. divisjon | 14 Jan 19:00 | A | Lokomotive COWI | Slurva | 5 – 7 | 
| #8133 / 1. divisjon | 28 Jan 19:00 | B | Hammer 3XL | Lokomotive COWI | 0 – 6 | 
| #8144 / 1. divisjon | 04 Mar 19:00 | A | Lokomotive COWI | Michel Makrell | 2 – 9 | 
| #8148 / 1. divisjon | 11 Mar 19:00 | A | Opticurl | Lokomotive COWI | 0 – 0 | 
| #7945 / 1. divisjon | 10 Apr 17:00 | A | Ice Ice Babies | Lokomotive COWI | 7 – 7 | 
Sunday, September 24
17:00
- B 4–3 Lokomotive COWI–Opticurl
Monday, October 16
17:00
Sunday, October 22
19:00
- B 0–6 Slurva–Lokomotive COWI
Monday, November 6
17:00
Sunday, December 3
19:00
Monday, December 11
17:00
Monday, January 8
17:00
Sunday, January 14
19:00
- A 5–7 Lokomotive COWI–Slurva
Sunday, January 28
19:00
Monday, March 4
19:00
Monday, March 11
19:00
- A 0–0 Opticurl–Lokomotive COWI