Ice Ice Babies Trondheim Curlingklubb
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#7864 / 1. divisjon | 15 Oct 19:00 | A | Ice Ice Babies | Hammer 3XL | 2 – 8 |
#7870 / 1. divisjon | 22 Oct 19:00 | A | Ice Ice Babies | Rolling Stones | 5 – 3 |
#7878 / 1. divisjon | 29 Oct 19:00 | A | Opticurl | Ice Ice Babies | 5 – 5 |
#7942 / 1. divisjon | 15 Nov 20:00 | A | Michel Makrell | Ice Ice Babies | 7 – 2 |
#8122 / 1. divisjon | 8 Jan 17:00 | A | Lokomotive COWI | Ice Ice Babies | 4 – 5 |
#8126 / 1. divisjon | 14 Jan 17:00 | B | Rolling Stones | Ice Ice Babies | 4 – 5 |
#8134 / 1. divisjon | 28 Jan 17:00 | A | Ice Ice Babies | Opticurl | 0 – 7 |
#8138 / 1. divisjon | 5 Feb 17:00 | A | Ice Ice Babies | Michel Makrell | 3 – 6 |
#8141 / 1. divisjon | 3 Mar 17:00 | A | Ice Ice Babies | Slurva | 9 – 3 |
#7950 / 1. divisjon | 7 Apr 19:00 | B | Hammer 3XL | Ice Ice Babies | 5 – 5 |
#7945 / 1. divisjon | 10 Apr 17:00 | A | Ice Ice Babies | Lokomotive COWI | 7 – 7 |
#7933 / 1. divisjon | 21 Apr 17:00 | A | Slurva | Ice Ice Babies | 7 – 1 |
Sunday, October 15
19:00
Sunday, October 22
19:00
Sunday, October 29
19:00
- A 5–5 Opticurl–Ice Ice Babies
Wednesday, November 15
20:00
Monday, January 8
17:00
Sunday, January 14
17:00
Sunday, January 28
17:00
- A 0–7 Ice Ice Babies–Opticurl
Monday, February 5
17:00
Sunday, March 3
17:00
- A 9–3 Ice Ice Babies–Slurva
Sunday, April 7
19:00
Wednesday, April 10
17:00
Sunday, April 21
17:00
- A 7–1 Slurva–Ice Ice Babies