Slurva Trondheim Curlingklubb
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#7866 / 1. divisjon | 1 Oct 17:00 | B | Slurva | Rolling Stones | 10 – 2 |
#7865 / 1. divisjon | 15 Oct 19:00 | B | Slurva | Michel Makrell | 5 – 6 |
#7871 / 1. divisjon | 22 Oct 19:00 | B | Slurva | Lokomotive COWI | 0 – 6 |
#7941 / 1. divisjon | 13 Nov 19:00 | A | Slurva | Hammer 3XL | 7 – 0 |
#7944 / 1. divisjon | 26 Nov 19:00 | A | Slurva | Opticurl | 3 – 8 |
#8120 / 1. divisjon | 7 Jan 17:00 | A | Opticurl | Slurva | 6 – 6 |
#8127 / 1. divisjon | 14 Jan 19:00 | A | Lokomotive COWI | Slurva | 5 – 7 |
#8130 / 1. divisjon | 24 Jan 20:00 | B | Rolling Stones | Slurva | 0 – 0 |
#8139 / 1. divisjon | 5 Feb 19:00 | A | Hammer 3XL | Slurva | 0 – 14 |
#8141 / 1. divisjon | 3 Mar 17:00 | A | Ice Ice Babies | Slurva | 9 – 3 |
#8149 / 1. divisjon | 13 Mar 20:00 | A | Michel Makrell | Slurva | 0 – 0 |
#7933 / 1. divisjon | 21 Apr 17:00 | A | Slurva | Ice Ice Babies | 7 – 1 |
Sunday, October 1
17:00
- B 10–2 Slurva–Rolling Stones
Sunday, October 15
19:00
- B 5–6 Slurva–Michel Makrell
Sunday, October 22
19:00
- B 0–6 Slurva–Lokomotive COWI
Monday, November 13
19:00
- A 7–0 Slurva–Hammer 3XL
Sunday, November 26
19:00
- A 3–8 Slurva–Opticurl
Sunday, January 7
17:00
- A 6–6 Opticurl–Slurva
Sunday, January 14
19:00
- A 5–7 Lokomotive COWI–Slurva
Wednesday, January 24
20:00
- B 0–0 Rolling Stones–Slurva
Monday, February 5
19:00
- A 0–14 Hammer 3XL–Slurva
Sunday, March 3
17:00
- A 9–3 Ice Ice Babies–Slurva
Wednesday, March 13
20:00
- A 0–0 Michel Makrell–Slurva
Sunday, April 21
17:00
- A 7–1 Slurva–Ice Ice Babies