Steinbra curlinglag Trondheim Curlingklubb
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#7877 / 2. divisjon | 1 Oct 19:00 | B | Steinbra curlinglag | Headstones | 4 – 7 |
#7872 / 2. divisjon | 23 Oct 17:00 | A | Steinbra curlinglag | Nordic Semicurlers | 12 – 6 |
#7937 / 2. divisjon | 6 Nov 19:00 | A | Steinbra curlinglag | Variant | 1 – 11 |
#7938 / 2. divisjon | 12 Nov 17:00 | A | Steinbra curlinglag | Pink Ladies | 10 – 1 |
#7943 / 2. divisjon | 26 Nov 17:00 | A | Steinbra curlinglag | Curling Clowns | 10 – 4 |
#8121 / 2. divisjon | 7 Jan 19:00 | A | Curling Clowns | Steinbra curlinglag | 2 – 8 |
#8128 / 2. divisjon | 15 Jan 17:00 | A | Nordic Semicurlers | Steinbra curlinglag | 3 – 6 |
#8135 / 2. divisjon | 29 Jan 19:00 | A | Headstones | Steinbra curlinglag | 0 – 6 |
#8136 / 2. divisjon | 7 Feb 17:00 | B | Pink Ladies | Steinbra curlinglag | 5 – 8 |
#8143 / 2. divisjon | 3 Mar 19:00 | A | Variant | Steinbra curlinglag | 5 – 4 |
Sunday, October 1
19:00
Monday, October 23
17:00
Monday, November 6
19:00
- A 1–11 Steinbra curlinglag–Variant