Michel Makrell Trondheim Curlingklubb
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#7865 / 1. divisjon | 15 Oct 19:00 | B | Slurva | Michel Makrell | 5 – 6 |
#7869 / 1. divisjon | 16 Oct 19:00 | B | Opticurl | Michel Makrell | 8 – 2 |
#7874 / 1. divisjon | 23 Oct 19:00 | A | Hammer 3XL | Michel Makrell | 0 – 6 |
#7936 / 1. divisjon | 6 Nov 17:00 | A | Michel Makrell | Lokomotive COWI | 5 – 2 |
#7942 / 1. divisjon | 15 Nov 20:00 | A | Michel Makrell | Ice Ice Babies | 7 – 2 |
#7953 / 1. divisjon | 29 Nov 20:00 | A | Michel Makrell | Rolling Stones | 18 – 1 |
#7951 / 1. divisjon | 4 Dec 17:00 | A | Michel Makrell | Opticurl | 0 – 0 |
#8124 / 1. divisjon | 10 Jan 20:00 | A | Rolling Stones | Michel Makrell | 1 – 9 |
#8129 / 1. divisjon | 15 Jan 19:00 | A | Michel Makrell | Hammer 3XL | 4 – 3 |
#8138 / 1. divisjon | 5 Feb 17:00 | A | Ice Ice Babies | Michel Makrell | 3 – 6 |
#8144 / 1. divisjon | 4 Mar 19:00 | A | Lokomotive COWI | Michel Makrell | 2 – 9 |
#8149 / 1. divisjon | 13 Mar 20:00 | A | Michel Makrell | Slurva | 0 – 0 |
Sunday, October 15
19:00
- B 5–6 Slurva–Michel Makrell
Monday, October 16
19:00
- B 8–2 Opticurl–Michel Makrell
Monday, October 23
19:00
Monday, November 6
17:00
Wednesday, November 15
20:00
Wednesday, November 29
20:00
Monday, December 4
17:00
- A 0–0 Michel Makrell–Opticurl
Wednesday, January 10
20:00
Monday, January 15
19:00
Monday, February 5
17:00
Monday, March 4
19:00
Wednesday, March 13
20:00
- A 0–0 Michel Makrell–Slurva