Nyman
Class: Men's
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#6661 / B | 23 Feb 20:00 | 4, | Landelius | Nyman | 2 – 5 |
#6705 / B | 24 Feb 12:30 | 7, | J. Westerberg | Nyman | 4 – 5 |
#7020 / B | 24 Feb 17:00 | 4, | Nyman | Gösgens | 3 – 6 |
#7024 / B | 25 Feb 09:00 | 7, | Nyman | Magnusson | 9 – 1 |
#7031 / B | 25 Feb 16:30 | 4, | Ramsfjell | Nyman | 8 – 6 |
QF 1-8 -M | 26 Feb 08:30 | 6, | Edin | Nyman | 7 – 3 |
Thursday, February 23
20:00
- 4, 2–5 Landelius–Nyman
Friday, February 24
12:30
- 7, 4–5 J. Westerberg–Nyman
17:00
- 4, 3–6 Nyman–Gösgens
Saturday, February 25
09:00
- 7, 9–1 Nyman–Magnusson
16:30
- 4, 8–6 Ramsfjell–Nyman
Sunday, February 26
08:30
-
QF 1-8 -M6, 7–3 Edin–Nyman