Class: Men's

W L TBrk. Pts.
1. Edin 5 0 258 10
2. J. Craik 3 2 328 6
3. Karagoz 3 2 521 6
4. Klaremo 2 3 948 4
5. M. Wranå 1 4 366 2
6. HCC/GCC Juniors 1 4 722 2
W L TBrk. Pts.
1. Gösgens 5 0 315 10
2. Ramsfjell 4 1 647 8
3. Nyman 3 2 415 6
4. Magnusson 2 3 693 4
5. J. Westerberg 1 4 627 2
6. Landelius 0 5 423 0
W L TBrk. Pts.
1. Lindström 4 1 229 8
2. Walstad 3 2 364 6
3. Hårstad 3 2 371 6
4. Bryce 2 3 414 4
5. Øy 2 3 574 4
6. Genner 1 4 813 2

Class: Women's

W L TBrk. Pts.
1. Hasselborg 4 0 60 8
2. Rørvik 2 2 32 4
3. Jentsch 2 2 44 4
4. Yildiz 2 2 57 4
5. M. Ramsfjell 0 4 75 0
W L TBrk. Pts.
1. Stern 4 1 66 8
2. Wranå 4 1 32 8
3. Dupont 3 2 48 6
4. Constantini 2 3 40 4
5. Turmann 2 3 69 4
6. Bergman 0 5 112 0