Lindström
Class: Men's
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#6673 / C | 23 Feb 20:30 | 8, | Lindström | Walstad | 7 – 3 |
#6684 / C | 24 Feb 13:00 | 3, | Lindström | Hårstad | 6 – 4 |
#6692 / C | 24 Feb 20:30 | 6, | Øy | Lindström | 3 – 9 |
#7026 / C | 25 Feb 12:30 | 4, | Lindström | Bryce | 4 – 9 |
#7034 / C | 25 Feb 17:00 | 5, | Genner | Lindström | 1 – 6 |
QF 3-6 - M | 26 Feb 08:30 | 8, | Lindström | Walstad | 4 – 5 |
Thursday, February 23
20:30
- 8, 7–3 Lindström–Walstad
Friday, February 24
13:00
- 3, 6–4 Lindström–Hårstad
20:30
- 6, 3–9 Øy–Lindström
Saturday, February 25
12:30
- 4, 4–9 Lindström–Bryce
17:00
- 5, 1–6 Genner –Lindström
Sunday, February 26
08:30
-
QF 3-6 - M8, 4–5 Lindström–Walstad