Gösgens
Class: Men's
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#6671 / B | 23 Feb 20:30 | 6, | J. Westerberg | Gösgens | 5 – 8 |
#6704 / B | 24 Feb 12:30 | 8, | Gösgens | Ramsfjell | 5 – 4 |
#7020 / B | 24 Feb 17:00 | 4, | Nyman | Gösgens | 3 – 6 |
#6716 / B | 25 Feb 08:30 | 4, | Gösgens | Landelius | 10 – 5 |
#6717 / B | 25 Feb 16:30 | 3, | Gösgens | Magnusson | 5 – 2 |
QF 2-7 - M | 26 Feb 08:30 | 7, | Gösgens | Hårstad | 7 – 6 |
Semi 4 | 26 Feb 11:45 | 4, | Gösgens | Walstad | 7 – 2 |
Final Men's | 26 Feb 14:30 | 3, | Edin | Gösgens | 5 – 2 |
Thursday, February 23
20:30
- 6, 5–8 J. Westerberg–Gösgens
Friday, February 24
12:30
- 8, 5–4 Gösgens–Ramsfjell
17:00
- 4, 3–6 Nyman–Gösgens
Saturday, February 25
08:30
- 4, 10–5 Gösgens–Landelius
16:30
- 3, 5–2 Gösgens–Magnusson
Sunday, February 26
08:30
-
QF 2-7 - M7, 7–6 Gösgens–Hårstad
11:45
-
Semi 44, 7–2 Gösgens–Walstad
14:30
-
Final Men's3, 5–2 Edin–Gösgens