Pool A

W L TBrk. Pts.
1. Edin 5 0 258 10
2. J. Craik 3 2 328 6
3. Karagoz 3 2 521 6
4. Klaremo 2 3 948 4
5. M. Wranå 1 4 366 2
6. HCC/GCC Juniors 1 4 722 2
Match/grp. Time Sheet Teams
#6658 / A 23 Feb 20:00 1, Klaremo HCC/GCC Juniors 5 – 4
#6659 / A 23 Feb 20:00 2, J. Craik Karagoz 9 – 3
#6660 / A 23 Feb 20:00 3, M. Wranå Edin 1 – 8
#6681 / A 24 Feb 09:00 2, M. Wranå HCC/GCC Juniors 9 – 4
#6680 / A 24 Feb 09:00 3, J. Craik Klaremo 9 – 3
#6702 / A 24 Feb 09:00 4, Edin Karagoz 11 – 2
#6710 / A 24 Feb 16:30 5, Klaremo Karagoz 4 – 7
#6711 / A 24 Feb 16:30 7, HCC/GCC Juniors Edin 1 – 10
#7023 / A 24 Feb 17:00 3, J. Craik M. Wranå 7 – 2
#7028 / A 24 Feb 21:00 1, Klaremo Edin 2 – 9
#7027 / A 25 Feb 09:00 5, M. Wranå Klaremo 6 – 8
#6691 / A 25 Feb 12:30 3, HCC/GCC Juniors J. Craik 6 – 4
#6693 / A 25 Feb 13:00 8, Karagoz M. Wranå 7 – 2
#6724 / A 25 Feb 16:30 1, Edin J. Craik 7 – 1
#6725 / A 25 Feb 17:00 7, Karagoz HCC/GCC Juniors 9 – 2

Pool B

W L TBrk. Pts.
1. Gösgens 5 0 315 10
2. Ramsfjell 4 1 647 8
3. Nyman 3 2 415 6
4. Magnusson 2 3 693 4
5. J. Westerberg 1 4 627 2
6. Landelius 0 5 423 0
Match/grp. Time Sheet Teams
#6661 / B 23 Feb 20:00 4, Landelius Nyman 2 – 5
#6670 / B 23 Feb 20:30 5, Magnusson Ramsfjell 0 – 7
#6671 / B 23 Feb 20:30 6, J. Westerberg Gösgens 5 – 8
#6703 / B 24 Feb 12:30 5, Landelius Magnusson 2 – 9
#6705 / B 24 Feb 12:30 7, J. Westerberg Nyman 4 – 5
#6704 / B 24 Feb 12:30 8, Gösgens Ramsfjell 5 – 4
#7020 / B 24 Feb 17:00 4, Nyman Gösgens 3 – 6
#7019 / B 24 Feb 20:30 5, Ramsfjell Landelius 10 – 6
#7021 / B 24 Feb 20:30 7, Magnusson J. Westerberg 8 – 6
#6716 / B 25 Feb 08:30 4, Gösgens Landelius 10 – 5
#7024 / B 25 Feb 09:00 7, Nyman Magnusson 9 – 1
#7033 / B 25 Feb 09:00 8, Ramsfjell J. Westerberg 5 – 4
#7032 / B 25 Feb 16:30 2, J. Westerberg Landelius 8 – 1
#6717 / B 25 Feb 16:30 3, Gösgens Magnusson 5 – 2
#7031 / B 25 Feb 16:30 4, Ramsfjell Nyman 8 – 6

Pool C

W L TBrk. Pts.
1. Lindström 4 1 229 8
2. Walstad 3 2 364 6
3. Hårstad 3 2 371 6
4. Bryce 2 3 414 4
5. Øy 2 3 574 4
6. Genner 1 4 813 2
Match/grp. Time Sheet Teams
#6672 / C 23 Feb 20:30 7, Øy Bryce 9 – 8
#6673 / C 23 Feb 20:30 8, Lindström Walstad 7 – 3
#6674 / C 24 Feb 09:00 1, Genner Hårstad 9 – 8
#6682 / C 24 Feb 13:00 1, Walstad Bryce 9 – 4
#6683 / C 24 Feb 13:00 2, Genner Øy 5 – 6
#6684 / C 24 Feb 13:00 3, Lindström Hårstad 6 – 4
#6692 / C 24 Feb 20:30 6, Øy Lindström 3 – 9
#7022 / C 24 Feb 21:00 2, Hårstad Walstad 9 – 5
#6690 / C 24 Feb 21:00 3, Bryce Genner 6 – 3
#7037 / C 25 Feb 12:30 1, Walstad Genner 5 – 4
#7025 / C 25 Feb 12:30 2, Hårstad Øy 9 – 3
#7026 / C 25 Feb 12:30 4, Lindström Bryce 4 – 9
#7034 / C 25 Feb 17:00 5, Genner Lindström 1 – 6
#7035 / C 25 Feb 17:00 6, Walstad Øy 9 – 6
#7036 / C 25 Feb 17:00 8, Bryce Hårstad 7 – 8

Pool G

W L TBrk. Pts.
1. Hasselborg 4 0 60 8
2. Rørvik 2 2 32 4
3. Jentsch 2 2 44 4
4. Yildiz 2 2 57 4
5. M. Ramsfjell 0 4 75 0
Match/grp. Time Sheet Teams
#6679 / G 24 Feb 08:30 7, Yildiz Rørvik 4 – 6
#6701 / G 24 Feb 08:30 8, Jentsch M. Ramsfjell 8 – 3
#6686 / G 24 Feb 17:00 1, Yildiz M. Ramsfjell 8 – 0
#6687 / G 24 Feb 17:00 2, Hasselborg Jentsch 9 – 3
#6697 / G 25 Feb 09:00 6, M. Ramsfjell Hasselborg 1 – 7
#6696 / G 25 Feb 13:00 5, Rørvik Jentsch 2 – 4
#7097 / G 25 Feb 20:30 2, Rørvik Hasselborg 5 – 6
#7098 / G 25 Feb 20:30 3, Jentsch Yildiz 6 – 9
#6723 / G 26 Feb 08:45 1, Hasselborg Yildiz 8 – 5
#6722 / G 26 Feb 08:45 4, M. Ramsfjell Rørvik 0 – 7

Pool H

W L TBrk. Pts.
1. Stern 4 1 66 8
2. Wranå 4 1 32 8
3. Dupont 3 2 48 6
4. Constantini 2 3 40 4
5. Turmann 2 3 69 4
6. Bergman 0 5 112 0
Match/grp. Time Sheet Teams
#6698 / H 24 Feb 08:30 5, Stern Turmann 9 – 4
#6699 / H 24 Feb 08:30 6, Bergman Constantini 4 – 10
#6700 / H 24 Feb 12:30 6, Dupont Wranå 2 – 8
#6678 / H 24 Feb 13:00 4, Turmann Bergman 7 – 3
#6708 / H 24 Feb 16:30 6, Dupont Stern 7 – 4
#6709 / H 24 Feb 16:30 8, Wranå Constantini 9 – 4
#6689 / H 24 Feb 20:30 8, Turmann Dupont 8 – 6
#6694 / H 25 Feb 08:30 2, Constantini Stern 3 – 9
#6695 / H 25 Feb 08:30 3, Wranå Bergman 8 – 4
#6713 / H 25 Feb 13:00 6, Wranå Turmann 12 – 5
#6712 / H 25 Feb 13:00 7, Constantini Dupont 2 – 4
#7096 / H 25 Feb 20:30 1, Stern Bergman 8 – 3
#7099 / H 25 Feb 20:30 4, Turmann Constantini 4 – 8
#6720 / H 26 Feb 08:45 2, Stern Wranå 7 – 6
#6721 / H 26 Feb 08:45 3, Bergman Dupont 0 – 9