Team Saga
Players
- Synnøve Nornes
- Tove Sørhus Indbjo
- Elias Nornes
- Svein Erik Indbjo
- 97588763
- svein.erik.indbjo@rogfk.no
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#8878 / 1. Divisjon | 7 Oct 18:00 | D | Aibel Curlers | Team Saga | 7 – 3 |
#8864 / 1. Divisjon | 10 Oct 19:00 | D | Team Haukeredet | Team Saga | 6 – 8 |
#8869 / 1. Divisjon | 15 Oct 20:00 | B | Gassco Hogliners | Team Saga | 4 – 9 |
#8885 / 1. Divisjon | 4 Nov 20:00 | C | Håvik øl og curling | Team Saga | 5 – 11 |
#8862 / 1. Divisjon | 20 Nov 20:00 | B | Team Saga | ROC Remota | 10 – 3 |
#8875 / 1. Divisjon | 30 Nov 15:00 | A | Team Saga | Hakuna Matata | 3 – 6 |
#8883 / 1. Divisjon | 18 Dec 20:00 | A | Team Saga | DMC | 9 – 4 |
#8890 / 1. Divisjon | 21 Jan 20:00 | C | ROC Remota | Team Saga | 5 – 3 |
#8892 / 1. Divisjon | 28 Jan 18:30 | D | Team Saga | Team Haukeredet | 8 – 2 |
#8897 / 1. Divisjon | 26 Feb 18:00 | C | Team Saga | Gassco Hogliners | 5 – 9 |
#8913 / 1. Divisjon | 27 Feb 18:00 | C | Team Saga | Håvik øl og curling | 5 – 4 |
#8906 / 1. Divisjon | 19 Mar 18:00 | B | Team Saga | Aibel Curlers | 8 – 2 |
#8911 / 1. Divisjon | 20 Mar 20:00 | A | DMC | Team Saga | 5 – 6 |
#8900 / 1. Divisjon | 4 Apr 18:00 | C | Hakuna Matata | Team Saga | 5 – 4 |
Monday, October 7
18:00
- D 7–3 Aibel Curlers–Team Saga
Thursday, October 10
19:00
Tuesday, October 15
20:00
Monday, November 4
20:00
Wednesday, November 20
20:00
- B 10–3 Team Saga–ROC Remota
Saturday, November 30
15:00
- A 3–6 Team Saga–Hakuna Matata
Wednesday, December 18
20:00
- A 9–4 Team Saga–DMC
Tuesday, January 21
20:00
- C 5–3 ROC Remota–Team Saga
Tuesday, January 28
18:30
Wednesday, February 26
18:00
Thursday, February 27
18:00
Wednesday, March 19
18:00
- B 8–2 Team Saga–Aibel Curlers
Thursday, March 20
20:00
- A 5–6 DMC–Team Saga
Friday, April 4
18:00
- C 5–4 Hakuna Matata–Team Saga