Game of Stones
Players
- Hans Grønstøl
- Vibeke Grønstøl
- Gjertrud Grønstøl
- Torkjell Grønstøl
- Tommy Bauge
- Wenche Bauge
- Lennart Ellefsen
- Tone West
- Bjørn Heggebø
- hans.gronstol@gmail.com
- 92416528
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#8811 / 2. Divisjon | 1 Oct 18:00 | A | Haugesund Hurlers | Game of Stones | 7 – 5 |
#8815 / 2. Divisjon | 15 Oct 18:00 | C | Game of Stones | Kraftig Kost | 2 – 7 |
#8804 / 2. Divisjon | 22 Oct 18:00 | B | Game of Stones | Hydro Matrix | 9 – 3 |
#8817 / 2. Divisjon | 29 Oct 18:00 | C | HK Curl | Game of Stones | 6 – 5 |
#8831 / 2. Divisjon | 7 Jan 18:00 | B | HCK ungdom | Game of Stones | 8 – 2 |
#8832 / 2. Divisjon | 21 Jan 18:00 | B | Hydro Matrix | Game of Stones | 3 – 7 |
#8822 / 2. Divisjon | 26 Jan 18:00 | B | Game of Stones | Young Bloods | 6 – 0 |
#8850 / 2. Divisjon | 26 Jan 18:00 | B | Young Bloods | Game of Stones | 0 – 6 |
#8839 / 2. Divisjon | 4 Feb 18:00 | C | Game of Stones | Haugesund Hurlers | 4 – 10 |
#8843 / 2. Divisjon | 18 Feb 20:00 | C | Kraftig Kost | Game of Stones | 4 – 2 |
#8845 / 2. Divisjon | 4 Mar 18:00 | A | Game of Stones | HK Curl | 8 – 5 |
#8824 / 2. Divisjon | 11 Mar 18:00 | D | Hogfathers | Game of Stones | 1 – 8 |
#8852 / 2. Divisjon | 25 Mar 18:00 | D | Game of Stones | Hogfathers | 3 – 6 |
#8858 / 2. Divisjon | 9 Apr 18:00 | C | Game of Stones | HCK ungdom | 12 – 1 |
Tuesday, October 1
18:00
Tuesday, October 15
18:00
Tuesday, October 22
18:00
Tuesday, October 29
18:00
- C 6–5 HK Curl–Game of Stones
Tuesday, January 7
18:00
Tuesday, January 21
18:00
Sunday, January 26
18:00
Tuesday, February 4
18:00
Tuesday, February 18
20:00
Tuesday, March 4
18:00
- A 8–5 Game of Stones–HK Curl
Tuesday, March 11
18:00
Tuesday, March 25
18:00
Wednesday, April 9
18:00
- C 12–1 Game of Stones–HCK ungdom