Aibel Curlers
Players
- Harald Granli
- Per Arne Sund
- Lorentz Meyer
- Arne Årebukt
- Bjørn Riise
- 48950364
- harald.granli@aibel.com
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#8860 / 1. Divisjon | 17 Sep 20:00 | B | Aibel Curlers | DMC | 1 – 7 |
#8867 / 1. Divisjon | 1 Oct 18:00 | D | Håvik øl og curling | Aibel Curlers | 4 – 3 |
#8878 / 1. Divisjon | 7 Oct 18:00 | D | Aibel Curlers | Team Saga | 7 – 3 |
#8871 / 1. Divisjon | 21 Oct 18:00 | D | Aibel Curlers | ROC Remota | 3 – 6 |
#8873 / 1. Divisjon | 29 Oct 20:00 | C | Team Haukeredet | Aibel Curlers | 9 – 4 |
#8880 / 1. Divisjon | 26 Nov 20:00 | D | Hakuna Matata | Aibel Curlers | – |
#8886 / 1. Divisjon | 7 Jan 20:00 | B | Gassco Hogliners | Aibel Curlers | – |
#8888 / 1. Divisjon | 21 Jan 20:00 | D | DMC | Aibel Curlers | – |
#8895 / 1. Divisjon | 4 Feb 20:00 | A | Aibel Curlers | Håvik øl og curling | – |
#8899 / 1. Divisjon | 18 Feb 20:00 | A | ROC Remota | Aibel Curlers | – |
#8902 / 1. Divisjon | 4 Mar 20:00 | C | Aibel Curlers | Team Haukeredet | – |
#8906 / 1. Divisjon | 18 Mar 20:00 | B | Team Saga | Aibel Curlers | – |
#8908 / 1. Divisjon | 25 Mar 20:00 | D | Aibel Curlers | Hakuna Matata | – |
#8914 / 1. Divisjon | 8 Apr 20:00 | B | Aibel Curlers | Gassco Hogliners | – |
Tuesday, September 17
20:00
- B 1–7 Aibel Curlers–DMC
Tuesday, October 1
18:00
Monday, October 7
18:00
- D 7–3 Aibel Curlers–Team Saga
Monday, October 21
18:00
- D 3–6 Aibel Curlers–ROC Remota