Kraftig Kost
Players
- Fredrik Kolstø
- John Eivind Bless
- Terje Nonslid
- Geir Steinsnes
- 90649054
- freddyk80@hotmail.com
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#8809 / 2. Divisjon | 1 Oct 18:00 | B | Kraftig Kost | Hogfathers | 11 – 3 |
#8815 / 2. Divisjon | 15 Oct 18:00 | C | Game of Stones | Kraftig Kost | 2 – 7 |
#8818 / 2. Divisjon | 29 Oct 20:00 | A | Kraftig Kost | Hydro Matrix | 5 – 6 |
#8823 / 2. Divisjon | 19 Nov 18:00 | A | Haugesund Hurlers | Kraftig Kost | 1 – 16 |
#8829 / 2. Divisjon | 7 Jan 18:30 | D | Kraftig Kost | HK Curl | 7 – 1 |
#8806 / 2. Divisjon | 26 Jan 18:00 | B | Young Bloods | Kraftig Kost | 0 – 6 |
#8834 / 2. Divisjon | 26 Jan 18:00 | B | Kraftig Kost | Young Bloods | 6 – 0 |
#8837 / 2. Divisjon | 4 Feb 18:00 | D | Hogfathers | Kraftig Kost | 3 – 7 |
#8825 / 2. Divisjon | 12 Feb 18:00 | C | Kraftig Kost | HCK ungdom | 5 – 2 |
#8843 / 2. Divisjon | 18 Feb 20:00 | C | Kraftig Kost | Game of Stones | 4 – 2 |
#8846 / 2. Divisjon | 4 Mar 18:00 | B | Hydro Matrix | Kraftig Kost | 2 – 10 |
#8851 / 2. Divisjon | 19 Mar 20:00 | C | Kraftig Kost | Haugesund Hurlers | 13 – 0 |
#8853 / 2. Divisjon | 24 Mar 18:00 | C | HCK ungdom | Kraftig Kost | 3 – 7 |
#8856 / 2. Divisjon | 8 Apr 20:30 | A | HK Curl | Kraftig Kost | 12 – 0 |
Tuesday, October 1
18:00
- B 11–3 Kraftig Kost–Hogfathers
Tuesday, October 15
18:00
Tuesday, October 29
20:00
Tuesday, November 19
18:00
Tuesday, January 7
18:30
- D 7–1 Kraftig Kost–HK Curl
Sunday, January 26
18:00
- B 0–6 Young Bloods–Kraftig Kost
- B 6–0 Kraftig Kost–Young Bloods
Tuesday, February 4
18:00
- D 3–7 Hogfathers–Kraftig Kost
Wednesday, February 12
18:00
- C 5–2 Kraftig Kost–HCK ungdom
Tuesday, February 18
20:00
Tuesday, March 4
18:00
- B 2–10 Hydro Matrix–Kraftig Kost
Wednesday, March 19
20:00
Monday, March 24
18:00
- C 3–7 HCK ungdom–Kraftig Kost
Tuesday, April 8
20:30
- A 12–0 HK Curl–Kraftig Kost