Hakuna Matata
Players
- Heidi Kjørland
- Arne Martin Kjærland
- Cecilie Kjærland
- Gunn Kolstø
- 41512646
- Heidi.kjerland@gmail.com
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#8861 / 1. Divisjon | 17 Sep 18:00 | D | Hakuna Matata | Håvik øl og curling | 17 – 1 |
#8865 / 1. Divisjon | 1 Oct 19:00 | C | ROC Remota | Hakuna Matata | 7 – 8 |
#8870 / 1. Divisjon | 15 Oct 20:00 | B | Hakuna Matata | Team Haukeredet | 4 – 6 |
#8880 / 1. Divisjon | 26 Nov 18:45 | D | Hakuna Matata | Aibel Curlers | 8 – 2 |
#8875 / 1. Divisjon | 30 Nov 15:00 | A | Team Saga | Hakuna Matata | 3 – 6 |
#8889 / 1. Divisjon | 20 Jan 19:00 | C | Håvik øl og curling | Hakuna Matata | 2 – 9 |
#8887 / 1. Divisjon | 28 Jan 20:30 | A | DMC | Hakuna Matata | 2 – 7 |
#8876 / 1. Divisjon | 29 Jan 18:30 | D | Gassco Hogliners | Hakuna Matata | 1 – 13 |
#8893 / 1. Divisjon | 4 Feb 20:00 | C | Hakuna Matata | ROC Remota | 8 – 2 |
#8898 / 1. Divisjon | 17 Feb 19:30 | B | Team Haukeredet | Hakuna Matata | 9 – 0 |
#8904 / 1. Divisjon | 18 Mar 20:00 | A | Hakuna Matata | Gassco Hogliners | 11 – 3 |
#8915 / 1. Divisjon | 19 Mar 19:00 | A | Hakuna Matata | DMC | 6 – 3 |
#8908 / 1. Divisjon | 25 Mar 18:00 | A | Aibel Curlers | Hakuna Matata | 3 – 6 |
#8900 / 1. Divisjon | 4 Apr 18:00 | C | Hakuna Matata | Team Saga | 5 – 4 |
Tuesday, September 17
18:00
Tuesday, October 1
19:00
- C 7–8 ROC Remota–Hakuna Matata
Tuesday, October 15
20:00
Tuesday, November 26
18:45
Saturday, November 30
15:00
- A 3–6 Team Saga–Hakuna Matata
Monday, January 20
19:00
Tuesday, January 28
20:30
- A 2–7 DMC–Hakuna Matata
Wednesday, January 29
18:30
Tuesday, February 4
20:00
- C 8–2 Hakuna Matata–ROC Remota
Monday, February 17
19:30
Tuesday, March 18
20:00
Wednesday, March 19
19:00
- A 6–3 Hakuna Matata–DMC
Tuesday, March 25
18:00
Friday, April 4
18:00
- C 5–4 Hakuna Matata–Team Saga