SWEDEN SWE
Players
- Johanna Glennert
- Tommy Andersson
Class: Mixed Double Competition
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #8413 / Mixed Double Competition | 09 Feb 10:00 | B | SCOTLAND | SWEDEN | 7 – 5 |
| #8415 / Mixed Double Competition | 09 Feb 14:30 | B | SWEDEN | NORWAY | 11 – 5 |
| #8416 / Mixed Double Competition | 10 Feb 10:00 | A | ENGLAND | SWEDEN | 6 – 10 |
| #8418 / Mixed Double Competition | 10 Feb 14:30 | A | SWEDEN | SCOTLAND | 8 – 4 |
| #8428 / Mixed Double Competition | 11 Feb 10:00 | A | NORWAY | SWEDEN | 5 – 9 |
| #8431 / Mixed Double Competition | 11 Feb 14:30 | B | ENGLAND | SWEDEN | 6 – 7 |
Friday, February 9
10:00
- B 7–5 SCOTLAND–SWEDEN
14:30
- B 11–5 SWEDEN–NORWAY
Saturday, February 10
10:00
- A 6–10 ENGLAND–SWEDEN
14:30
- A 8–4 SWEDEN–SCOTLAND
Sunday, February 11
10:00
- A 5–9 NORWAY–SWEDEN
14:30
- B 6–7 ENGLAND–SWEDEN