Scotland GB
Players
- 1st: Meggan Dawson
- 2nd: Gary Smith
- 3rd: Hugh Nibble, Skip
- 4th: Gregor Ewan, Vise skip
Class: Team Competition
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#8409 / Team Competition | 9 Feb 10:00 | D | Scotland | Sweden | 3 – 6 |
#8411 / Team Competition | 9 Feb 14:30 | C | Scotland | Czech | 11 – 4 |
#8421 / Team Competition | 10 Feb 10:00 | D | Norway | Scotland | 9 – 4 |
#8422 / Team Competition | 10 Feb 14:30 | C | Sweden | Scotland | 6 – 2 |
#8425 / Team Competition | 11 Feb 10:00 | D | Scotland | Czech | 7 – 8 |
#8426 / Team Competition | 11 Feb 14:30 | C | Scotland | Norway | 7 – 8 |
Friday, February 9
10:00
- D 3–6 Scotland–Sweden
14:30
- C 11–4 Scotland–Czech
Saturday, February 10
10:00
- D 9–4 Norway–Scotland
14:30
- C 6–2 Sweden–Scotland
Sunday, February 11
10:00
- D 7–8 Scotland–Czech
14:30
- C 7–8 Scotland–Norway