Matches
- Pool Mixed Double Competition
- Pool Team Competition
- Class Mixed Double Competition
- Class Team Competition
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#8412 / Mixed Double Competition | 9 Feb 10:00 | A | ENGLAND | NORWAY | 6 – 10 |
#8413 / Mixed Double Competition | 9 Feb 10:00 | B | SCOTLAND | SWEDEN | 7 – 5 |
#8408 / Team Competition | 9 Feb 10:00 | C | Czech | Norway | 3 – 9 |
#8409 / Team Competition | 9 Feb 10:00 | D | Scotland | Sweden | 3 – 6 |
#8414 / Mixed Double Competition | 9 Feb 14:30 | A | SCOTLAND | ENGLAND | 2 – 9 |
#8415 / Mixed Double Competition | 9 Feb 14:30 | B | SWEDEN | NORWAY | 11 – 5 |
#8411 / Team Competition | 9 Feb 14:30 | C | Scotland | Czech | 11 – 4 |
#8410 / Team Competition | 9 Feb 14:30 | D | Sweden | Norway | 5 – 8 |
#8416 / Mixed Double Competition | 10 Feb 10:00 | A | ENGLAND | SWEDEN | 6 – 10 |
#8417 / Mixed Double Competition | 10 Feb 10:00 | B | SCOTLAND | NORWAY | 5 – 7 |
#8420 / Team Competition | 10 Feb 10:00 | C | Czech | Sweden | 3 – 10 |
#8421 / Team Competition | 10 Feb 10:00 | D | Norway | Scotland | 9 – 4 |
#8418 / Mixed Double Competition | 10 Feb 14:30 | A | SWEDEN | SCOTLAND | 8 – 4 |
#8419 / Mixed Double Competition | 10 Feb 14:30 | B | ENGLAND | NORWAY | 1 – 8 |
#8422 / Team Competition | 10 Feb 14:30 | C | Sweden | Scotland | 6 – 2 |
#8423 / Team Competition | 10 Feb 14:30 | D | Czech | Norway | 2 – 8 |
#8428 / Mixed Double Competition | 11 Feb 10:00 | A | NORWAY | SWEDEN | 5 – 9 |
#8429 / Mixed Double Competition | 11 Feb 10:00 | B | SCOTLAND | ENGLAND | 4 – 11 |
#8424 / Team Competition | 11 Feb 10:00 | C | Norway | Sweden | 5 – 6 |
#8425 / Team Competition | 11 Feb 10:00 | D | Scotland | Czech | 7 – 8 |
#8430 / Mixed Double Competition | 11 Feb 14:30 | A | SCOTLAND | NORWAY | 7 – 6 |
#8431 / Mixed Double Competition | 11 Feb 14:30 | B | ENGLAND | SWEDEN | 6 – 7 |
#8426 / Team Competition | 11 Feb 14:30 | C | Scotland | Norway | 7 – 8 |
#8427 / Team Competition | 11 Feb 14:30 | D | Czech | Sweden | 4 – 7 |
Friday, February 9 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
---|---|---|---|---|
10:00 |
#8412
ENGLAND
6
NORWAY
10
|
#8413
SCOTLAND
7
SWEDEN
5
|
#8408
Czech
3
Norway
9
|
#8409
Scotland
3
Sweden
6
|
14:30 |
#8414
SCOTLAND
2
ENGLAND
9
|
#8415
SWEDEN
11
NORWAY
5
|
#8411
Scotland
11
Czech
4
|
#8410
Sweden
5
Norway
8
|
Saturday, February 10 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
10:00 |
#8416
ENGLAND
6
SWEDEN
10
|
#8417
SCOTLAND
5
NORWAY
7
|
#8420
Czech
3
Sweden
10
|
#8421
Norway
9
Scotland
4
|
14:30 |
#8418
SWEDEN
8
SCOTLAND
4
|
#8419
ENGLAND
1
NORWAY
8
|
#8422
Sweden
6
Scotland
2
|
#8423
Czech
2
Norway
8
|
Sunday, February 11 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
10:00 |
#8428
NORWAY
5
SWEDEN
9
|
#8429
SCOTLAND
4
ENGLAND
11
|
#8424
Norway
5
Sweden
6
|
#8425
Scotland
7
Czech
8
|
14:30 |
#8430
SCOTLAND
7
NORWAY
6
|
#8431
ENGLAND
6
SWEDEN
7
|
#8426
Scotland
7
Norway
8
|
#8427
Czech
4
Sweden
7
|
Friday, February 9
10:00
- A 6–10 ENGLAND–NORWAY
- B 7–5 SCOTLAND–SWEDEN
- C 3–9 Czech–Norway
- D 3–6 Scotland–Sweden
14:30
- A 2–9 SCOTLAND–ENGLAND
- B 11–5 SWEDEN–NORWAY
- C 11–4 Scotland–Czech
- D 5–8 Sweden–Norway
Saturday, February 10
10:00
- A 6–10 ENGLAND–SWEDEN
- B 5–7 SCOTLAND–NORWAY
- C 3–10 Czech–Sweden
- D 9–4 Norway–Scotland
14:30
- A 8–4 SWEDEN–SCOTLAND
- B 1–8 ENGLAND–NORWAY
- C 6–2 Sweden–Scotland
- D 2–8 Czech–Norway
Sunday, February 11
10:00
- A 5–9 NORWAY–SWEDEN
- B 4–11 SCOTLAND–ENGLAND
- C 5–6 Norway–Sweden
- D 7–8 Scotland–Czech
14:30
- A 7–6 SCOTLAND–NORWAY
- B 6–7 ENGLAND–SWEDEN
- C 7–8 Scotland–Norway
- D 4–7 Czech–Sweden