Team Høstmælingen Lillehammer Curlingklubb
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#2468 / Round-robin | 9 Feb 18:00 | C - Interoptik | Team Høstmælingen | Team Buraas | 4 – 5 |
#2466 / Round-robin | 10 Feb 09:00 | D - Stange Energi | Green Team | Team Høstmælingen | 1 – 12 |
#2470 / Round-robin | 10 Feb 11:00 | B - Nortransport | Team Høstmælingen | Team Wolla | 6 – 5 |
#2478 / Round-robin | 10 Feb 16:00 | D - Stange Energi | Oppdal Everk / Slidekick | Team Høstmælingen | 1 – 8 |
#2479 / Round-robin | 11 Feb 09:00 | B - Nortransport | Team Høstmælingen | Oppdal Everk / Girls | 5 – 4 |
#2483 / Round-robin | 11 Feb 11:00 | C - Interoptik | Oppdal Everk / Eggen | Team Høstmælingen | 3 – 5 |
Finale (1-2) | 11 Feb 13:30 | C - Interoptik | Team Buraas | Team Høstmælingen | 3 – 5 |
Friday, February 9
18:00
- C - Interoptik 4–5 Team Høstmælingen–Team Buraas
Saturday, February 10
09:00
- D - Stange Energi 1–12 Green Team–Team Høstmælingen
11:00
- B - Nortransport 6–5 Team Høstmælingen–Team Wolla
16:00
- D - Stange Energi 1–8 Oppdal Everk / Slidekick–Team Høstmælingen
Sunday, February 11
09:00
- B - Nortransport 5–4 Team Høstmælingen–Oppdal Everk / Girls
11:00
- C - Interoptik 3–5 Oppdal Everk / Eggen–Team Høstmælingen
13:30
-
Finale (1-2)C - Interoptik 3–5 Team Buraas–Team Høstmælingen