Green Team Hedmarken Curlingklubb
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#2467 / Round-robin | 9 Feb 18:00 | B - Nortransport | Team Wolla | Green Team | 9 – 2 |
#2466 / Round-robin | 10 Feb 09:00 | D - Stange Energi | Green Team | Team Høstmælingen | 1 – 12 |
#2471 / Round-robin | 10 Feb 11:00 | C - Interoptik | Oppdal Everk / Eggen | Green Team | 5 – 6 |
#2473 / Round-robin | 10 Feb 14:00 | B - Nortransport | Green Team | Oppdal Everk / Girls | 1 – 10 |
#2481 / Round-robin | 11 Feb 09:00 | D - Stange Energi | Green Team | Team Buraas | 1 – 13 |
#2482 / Round-robin | 11 Feb 11:00 | B - Nortransport | Oppdal Everk / Slidekick | Green Team | 5 – 6 |
Friday, February 9
18:00
- B - Nortransport 9–2 Team Wolla–Green Team
Saturday, February 10
09:00
- D - Stange Energi 1–12 Green Team–Team Høstmælingen
11:00
- C - Interoptik 5–6 Oppdal Everk / Eggen–Green Team
14:00
- B - Nortransport 1–10 Green Team–Oppdal Everk / Girls
Sunday, February 11
09:00
- D - Stange Energi 1–13 Green Team–Team Buraas
11:00
- B - Nortransport 5–6 Oppdal Everk / Slidekick–Green Team