Team Buraas Lillehammer Curlingklubb
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#2468 / Round-robin | 9 Feb 18:00 | C - Interoptik | Team Høstmælingen | Team Buraas | 4 – 5 |
#2464 / Round-robin | 10 Feb 09:00 | B - Nortransport | Team Buraas | Oppdal Everk / Eggen | 7 – 3 |
#2472 / Round-robin | 10 Feb 11:00 | D - Stange Energi | Oppdal Everk / Girls | Team Buraas | 2 – 7 |
#2474 / Round-robin | 10 Feb 14:00 | C - Interoptik | Team Buraas | Oppdal Everk / Slidekick | 7 – 5 |
#2476 / Round-robin | 10 Feb 16:00 | B - Nortransport | Team Buraas | Team Wolla | 2 – 7 |
#2481 / Round-robin | 11 Feb 09:00 | D - Stange Energi | Green Team | Team Buraas | 1 – 13 |
Finale (1-2) | 11 Feb 13:30 | C - Interoptik | Team Buraas | Team Høstmælingen | 3 – 5 |
Friday, February 9
18:00
- C - Interoptik 4–5 Team Høstmælingen–Team Buraas
Saturday, February 10
09:00
- B - Nortransport 7–3 Team Buraas–Oppdal Everk / Eggen
11:00
- D - Stange Energi 2–7 Oppdal Everk / Girls–Team Buraas
14:00
- C - Interoptik 7–5 Team Buraas–Oppdal Everk / Slidekick
16:00
- B - Nortransport 2–7 Team Buraas–Team Wolla
Sunday, February 11
09:00
- D - Stange Energi 1–13 Green Team–Team Buraas
13:30
-
Finale (1-2)C - Interoptik 3–5 Team Buraas–Team Høstmælingen