C2 Team Oberson
Class: EJCT OSLO GIRLS
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#7880 / Pool C | 20 Oct 08:00 | B | C4 Team Jr. Girls CZE | C2 Team Oberson | 2 – 8 |
#7897 / Pool C | 20 Oct 20:00 | A | C2 Team Oberson | C3 Team Jr. Girls DEN | 2 – 10 |
#7905 / Pool C | 21 Oct 11:00 | A | C1 Team Bjørnstad | C2 Team Oberson | 10 – 2 |
#7917 / Pool C | 21 Oct 17:00 | E | C6 Team Einspieler | C2 Team Oberson | 3 – 2 |
#7921 / Pool C | 21 Oct 20:00 | D | C2 Team Oberson | C5 Team Sumpan Lassies | 8 – 3 |
Semi 1 Girls | 22 Oct 09:00 | C | C1 Team Bjørnstad | C2 Team Oberson | 9 – 8 |
Bronzefinal Girls | 22 Oct 12:00 | A | C2 Team Oberson | C6 Team Einspieler | 10 – 6 |
Friday, October 20
08:00
20:00
Saturday, October 21
11:00
17:00
20:00
Sunday, October 22
09:00
-
Semi 1 GirlsC 9–8 C1 Team Bjørnstad–C2 Team Oberson
12:00
-
Bronzefinal GirlsA 10–6 C2 Team Oberson–C6 Team Einspieler