B11 Team Carson
Class: EJCT OSLO BOYS
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #7885 / Pool B | 20 Oct 11:00 | C | B9 Team Jr. Boys DEN | B11 Team Carson | 7 – 4 |
| #7894 / Pool B | 20 Oct 17:00 | B | B12 Team Jr. Boys CZK | B11 Team Carson | 3 – 6 |
| #7903 / Pool B | 21 Oct 08:00 | C | B11 Team Carson | B10 Team Caccivio | 9 – 4 |
| #7913 / Pool B | 21 Oct 17:00 | A | B8 Team Lillehammer/Oppdal | B11 Team Carson | 2 – 12 |
| #7919 / Pool B | 21 Oct 20:00 | B | B11 Team Carson | B7 Team Nasjos | 6 – 3 |
| Semi 1 Boys | 22 Oct 09:00 | A | A2 Team Craik | B11 Team Carson | 8 – 0 |
| Bronzefinal Boys | 22 Oct 12:00 | B | B11 Team Carson | A5 Team Kapp | 4 – 2 |
Friday, October 20
11:00
17:00
Saturday, October 21
08:00
17:00
20:00
Sunday, October 22
09:00
-
Semi 1 BoysA 8–0 A2 Team Craik–B11 Team Carson
12:00
-
Bronzefinal BoysB 4–2 B11 Team Carson–A5 Team Kapp