A5 Team Kapp Fussen
Class: EJCT OSLO BOYS
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#7881 / Pool A | 20 Oct 08:00 | C | A3 Team Brauchli | A5 Team Kapp | 3 – 11 |
#7893 / Pool A | 20 Oct 17:00 | A | A6 Team Pasierbek | A5 Team Kapp | 2 – 10 |
#7901 / Pool A | 21 Oct 08:00 | A | A5 Team Kapp | A4 Team Zug | 7 – 1 |
#7911 / Pool A | 21 Oct 14:00 | C | A2 Team Craik | A5 Team Kapp | 7 – 1 |
#7916 / Pool A | 21 Oct 17:00 | D | A5 Team Kapp | A1 Team Mjøen | 8 – 3 |
Semi 2 Boys | 22 Oct 09:00 | B | B12 Team Jr. Boys CZK | A5 Team Kapp | 5 – 4 |
Bronzefinal Boys | 22 Oct 12:00 | B | B11 Team Carson | A5 Team Kapp | 4 – 2 |
Friday, October 20
08:00
17:00
Saturday, October 21
08:00
- A 7–1 A5 Team Kapp–A4 Team Zug
14:00
17:00
Sunday, October 22
09:00
-
Semi 2 BoysB 5–4 B12 Team Jr. Boys CZK–A5 Team Kapp
12:00
-
Bronzefinal BoysB 4–2 B11 Team Carson–A5 Team Kapp