Variant TCK
Class: Doubles-serien
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #10751 / Doubles | 27 Oct 19:00 | B | Dressin COWI | Variant | 7 – 6 |
| #10754 / Doubles | 03 Nov 19:00 | C | Variant | Østgård/Kverkild | 3 – 8 |
| #10759 / Doubles | 17 Nov 19:00 | B | Herfjord | Variant | 11 – 6 |
| #10768 / Doubles | 08 Dec 19:00 | D | Variant | Hammer 2XL | 0 – 8 |
| #10758 / Doubles | 15 Dec 19:00 | D | 1+1 | Variant | 3 – 8 |
| #10770 / Doubles | 05 Jan 19:00 | D | Variant | Half&Half | 7 – 6 |
| #10771 / Doubles | 12 Jan 19:00 | B | Hammer 2XL | Variant | 2 – 8 |
| #10778 / Doubles | 26 Jan 19:00 | C | Østgård/Kverkild | Variant | 0 – 0 |
| #10780 / Doubles | 03 Feb 19:00 | B | Half&Half | Variant | – |
| #10783 / Doubles | 09 Feb 19:00 | C | Variant | Herfjord | – |
| #10785 / Doubles | 16 Feb 19:00 | C | Variant | 1+1 | – |
| #10788 / Doubles | 23 Feb 19:00 | D | Variant | Dressin COWI | – |
Monday, October 27
19:00
- B 7–6 Dressin COWI–Variant
Monday, November 3
19:00
- C 3–8 Variant–Østgård/Kverkild
Monday, November 17
19:00
- B 11–6 Herfjord–Variant
Monday, December 8
19:00
- D 0–8 Variant–Hammer 2XL
Monday, December 15
19:00
- D 3–8 1+1–Variant
Monday, January 5
19:00
- D 7–6 Variant–Half&Half
Monday, January 12
19:00
- B 2–8 Hammer 2XL–Variant
Monday, January 26
19:00
- C 0–0 Østgård/Kverkild–Variant
Tuesday, February 3
19:00
- B 0–0 Half&Half–Variant