Steinbra Curling TCK
Class: Lag-serien
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #10726 / 1. divisjon | 02 Nov 18:00 | D | Locomotive Cowi | Steinbra Curling | 3 – 6 |
| #10727 / 1. divisjon | 16 Nov 18:00 | B | NTNU-BIL Icebreakers | Steinbra Curling | 0 – 13 |
| #10722 / 1. divisjon | 23 Nov 18:00 | B | Rolling Stones | Steinbra Curling | 7 – 3 |
| #10732 / 1. divisjon | 07 Dec 18:00 | C | Steinbra Curling | Lindbak | 11 – 2 |
| #10735 / 1. divisjon | 14 Dec 18:00 | D | Steinbra Curling | BUFetat Game of stones | 9 – 2 |
| #10737 / 1. divisjon | 11 Jan 18:00 | C | Steinbra Curling | NTNU-BIL Icebreakers | 18 – 2 |
| #10740 / 1. divisjon | 18 Jan 18:00 | D | Steinbra Curling | Locomotive Cowi | 7 – 4 |
| #10741 / 1. divisjon | 28 Jan 19:00 | B | Steinbra Curling | Rolling Stones | 8 – 1 |
| #10745 / 1. divisjon | 08 Feb 18:00 | C | Steinbra Curling | BUFetat Game of stones | 8 – 3 |
| #10748 / 1. divisjon | 22 Feb 18:00 | D | Lindbak | Steinbra Curling | 4 – 3 |
Sunday, November 2
18:00
Sunday, November 16
18:00
Sunday, November 23
18:00
Sunday, December 7
18:00
- C 11–2 Steinbra Curling–Lindbak
Sunday, December 14
18:00
Sunday, January 11
18:00
Sunday, January 18
18:00
Wednesday, January 28
19:00
Sunday, February 8
18:00
Sunday, February 22
18:00
- D 4–3 Lindbak–Steinbra Curling