Pool Y: Playoffs
Table
| W | WT | LT | L | Pts. | ||
|---|---|---|---|---|---|---|
| 1. | Landelius.. | 1 | 0 | 0 | 0 | 3 |
| Landelius. | 1 | 0 | 0 | 0 | 3 | |
| Schwaller. | 1 | 0 | 0 | 0 | 3 | |
| Björnstad. | 1 | 0 | 0 | 0 | 3 | |
| Krause.. | 1 | 0 | 0 | 0 | 3 | |
| Dryburgh. | 1 | 0 | 0 | 0 | 3 | |
| Yildiz. | 1 | 0 | 0 | 0 | 3 | |
| Krause. | 1 | 0 | 0 | 0 | 3 | |
| 9. | Dryburgh.. | 0 | 0 | 0 | 1 | 0 |
| Hårstad. | 0 | 0 | 0 | 1 | 0 | |
| J. Westerberg. | 0 | 0 | 0 | 1 | 0 | |
| Yildiz.. | 0 | 0 | 0 | 1 | 0 | |
| Granbom. | 0 | 0 | 0 | 1 | 0 | |
| Kaldvee. | 0 | 0 | 0 | 1 | 0 | |
| A. Westerberg. | 0 | 0 | 0 | 1 | 0 | |
| Luzern. | 0 | 0 | 0 | 1 | 0 |
Schedule
Sunday, October 29 09:00
-
Sheet A SF 2 vs 3 W Y: PlayoffsSchwaller.6Dryburgh..3
-
Sheet B SF 1 vs 4 M Y: PlayoffsGranbom.4Landelius..6
-
Sheet C SF 1 vs 4 W Y: PlayoffsBjörnstad.6Yildiz..5
-
Sheet D SF 2 vs 3 M Y: PlayoffsHårstad.4Krause..7
Saturday, October 28 16:00
No matches in this list.
Saturday, October 28 16:00
-
Sheet A QF 3v6 M Y: PlayoffsKrause.7J. Westerberg.6
-
Sheet B QF 3v6 W Y: PlayoffsKaldvee.5Yildiz.6
-
Sheet C QF 4v5 M Y: PlayoffsLandelius.6A. Westerberg.2
-
Sheet D QF 4v5 W Y: PlayoffsLuzern.3Dryburgh.10