Pool Gruppe A
Table
| W | WT | LT | L | Pts. | ||
|---|---|---|---|---|---|---|
| 1. | Olav´s | 3 | 0 | 0 | 0 | 6 |
| 2. | Paragjengen | 2 | 0 | 0 | 1 | 4 |
| 3. | Team (G)ØY | 1 | 0 | 0 | 2 | 2 |
| 4. | Variant | 0 | 0 | 0 | 3 | 0 |
Schedule
Saturday, April 29 10:00
Saturday, April 29 12:00
Saturday, April 29 14:00
No matches in this list.
| W | WT | LT | L | Pts. | ||
|---|---|---|---|---|---|---|
| 1. | Olav´s | 3 | 0 | 0 | 0 | 6 |
| 2. | Paragjengen | 2 | 0 | 0 | 1 | 4 |
| 3. | Team (G)ØY | 1 | 0 | 0 | 2 | 2 |
| 4. | Variant | 0 | 0 | 0 | 3 | 0 |
No matches in this list.