Matches
- Pool Gruppe A
- Pool Gruppe B
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#7408 / Gruppe A | 29 Apr 10:00 | B | Paragjengen | Team (G)ØY | 5 – 3 |
#7409 / Gruppe A | 29 Apr 10:00 | C | Olav´s | Variant | 9 – 0 |
#7410 / Gruppe B | 29 Apr 10:00 | D | Pink Ladies | Patrick &co | 1 – 14 |
#7412 / Gruppe B | 29 Apr 12:00 | B | Patrick &co | Gardarssons Vaskebyrå AS | 2 – 5 |
#7415 / Gruppe A | 29 Apr 12:00 | C | Olav´s | Team (G)ØY | 8 – 1 |
#7416 / Gruppe A | 29 Apr 12:00 | D | Paragjengen | Variant | 7 – 3 |
#7411 / Gruppe A | 29 Apr 14:00 | A | Olav´s | Paragjengen | 4 – 2 |
#7414 / Gruppe B | 29 Apr 14:00 | B | Gardarssons Vaskebyrå AS | Pink Ladies | 15 – 0 |
#7413 / Gruppe A | 29 Apr 14:00 | C | Variant | Team (G)ØY | 3 – 6 |
#7417 | 29 Apr 17:00 | B | Olav´s | Gardarssons Vaskebyrå AS | 5 – 6 |
#7418 | 29 Apr 17:00 | C | Paragjengen | Patrick &co | 6 – 4 |
#7419 | 29 Apr 17:00 | D | Pink Ladies | Team (G)ØY | 2 – 10 |
Saturday, April 29 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
---|---|---|---|---|
10:00 |
#7408
Paragjengen
5
Team (G)ØY
3
|
#7409
Olav´s
9
Variant
0
|
#7410
Pink Ladies
1
Patrick &co
14
|
|
12:00 |
#7412
Patrick &co
2
Gardarssons Vaskebyrå AS
5
|
#7415
Olav´s
8
Team (G)ØY
1
|
#7416
Paragjengen
7
Variant
3
|
|
14:00 |
#7411
Olav´s
4
Paragjengen
2
|
#7414
Gardarssons Vaskebyrå AS
15
Pink Ladies
0
|
#7413
Variant
3
Team (G)ØY
6
|
|
17:00 |
#7417
Olav´s
5
Gardarssons Vaskebyrå AS
6
|
#7418
Paragjengen
6
Patrick &co
4
|
#7419
Pink Ladies
2
Team (G)ØY
10
|
Saturday, April 29
10:00
- B 5–3 Paragjengen–Team (G)ØY
- C 9–0 Olav´s–Variant
- D 1–14 Pink Ladies–Patrick &co
12:00
- B 2–5 Patrick &co–Gardarssons Vaskebyrå AS
- C 8–1 Olav´s–Team (G)ØY
- D 7–3 Paragjengen–Variant
14:00
- A 4–2 Olav´s–Paragjengen
- B 15–0 Gardarssons Vaskebyrå AS–Pink Ladies
- C 3–6 Variant–Team (G)ØY
17:00
- B 5–6 Olav´s–Gardarssons Vaskebyrå AS
- C 6–4 Paragjengen–Patrick &co
- D 2–10 Pink Ladies–Team (G)ØY