Stone Cold Curlers
Players
- Espen Brenneng
- Anders Fonn-Brenden
- Tor Egil Strømeng
- Trond Erik Standerholen
- Gjermund Trøan
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #10585 / 1. divisjon høst | 14 Oct 20:00 | C - Komatsu | Optimistene | Stone Cold Curlers | 0 – 11 |
| #10594 / 1. divisjon høst | 21 Oct 20:00 | B - Nortransport | Stokk og Stein | Stone Cold Curlers | 0 – 12 |
| #10630 / 1. divisjon høst | 04 Nov 20:00 | D - Eidsiva | Stone Cold Curlers | SUSK | 13 – 0 |
| #10639 / 1. divisjon høst | 06 Nov 18:00 | B - Nortransport | Team Aspeli | Stone Cold Curlers | 7 – 1 |
| #10648 / 1. divisjon høst | 11 Nov 18:00 | B - Nortransport | Stone Cold Curlers | Bare Krøll | 7 – 1 |
| #10864 / 1. divisjon vinter | 04 Dec 19:00 | B - Nortransport | Stone Cold Curlers | DNB | 8 – 1 |
| #10870 / 1. divisjon vinter | 16 Dec 20:00 | B - Nortransport | Stone Cold Curlers | Stokk og Stein | – |
| #10874 / 1. divisjon vinter | 08 Jan 18:00 | B - Nortransport | Team Aspeli | Stone Cold Curlers | – |
| #10876 / 1. divisjon vinter | 15 Jan 18:00 | C - Komatsu | Stone Cold Curlers | Bare Krøll | – |
| #10869 / 1. divisjon vinter | 20 Jan 20:00 | B - Nortransport | Norsk Tipping | Stone Cold Curlers | – |
Tuesday, October 14
20:00
- C - Komatsu 0–11 Optimistene–Stone Cold Curlers
Tuesday, October 21
20:00
- B - Nortransport 0–12 Stokk og Stein–Stone Cold Curlers
Tuesday, November 4
20:00
- D - Eidsiva 13–0 Stone Cold Curlers–SUSK
Thursday, November 6
18:00
- B - Nortransport 7–1 Team Aspeli–Stone Cold Curlers
Tuesday, November 11
18:00
- B - Nortransport 7–1 Stone Cold Curlers–Bare Krøll
Thursday, December 4
19:00
- B - Nortransport 8–1 Stone Cold Curlers–DNB
Tuesday, December 16
20:00
- B - Nortransport Stone Cold Curlers–Stokk og Stein
Thursday, January 8
18:00
- B - Nortransport Team Aspeli–Stone Cold Curlers
Thursday, January 15
18:00
- C - Komatsu Stone Cold Curlers–Bare Krøll
Tuesday, January 20
20:00
- B - Nortransport Norsk Tipping–Stone Cold Curlers