Matches
- Pool Kids
- Pool Yngre junior
- Class Kids
- Class Yngre junior
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#10599 / Yngre junior | 18 Oct 09:00 | A | Oppdal 2 | TCK/HCK | – |
#10600 / Yngre junior | 18 Oct 09:00 | B | Lillehammer 2 | Lillehammer 1 | – |
#10619 / Yngre junior | 18 Oct 09:00 | C | Hedmarken 1 | Oppdal 1 | – |
#10601 / Kids | 18 Oct 09:00 | D | Lillehammer kids | Oppdal kids 1 | – |
#10620 / Yngre junior | 18 Oct 11:30 | A | Hedmarken 1 | Lillehammer 2 | – |
#10602 / Kids | 18 Oct 11:30 | B | Oppdal kids 1 | Oppdal kids 2 | – |
#10604 / Yngre junior | 18 Oct 11:30 | C | Oppdal 2 | Lillehammer 1 | – |
#10603 / Yngre junior | 18 Oct 11:30 | D | Oppdal 1 | TCK/HCK | – |
#10606 / Yngre junior | 18 Oct 15:00 | A | TCK/HCK | Lillehammer 1 | – |
#10605 / Yngre junior | 18 Oct 15:00 | B | Oppdal 1 | Lillehammer 2 | – |
#10607 / Kids | 18 Oct 15:00 | C | Oppdal kids 2 | Lillehammer kids | – |
#10621 / Yngre junior | 18 Oct 15:00 | D | Oppdal 2 | Hedmarken 1 | – |
#10622 / Yngre junior | 18 Oct 18:00 | B | Hedmarken 1 | TCK/HCK | – |
#10608 / Yngre junior | 18 Oct 18:00 | C | Lillehammer 2 | Oppdal 2 | – |
#10609 / Yngre junior | 18 Oct 18:00 | D | Oppdal 1 | Lillehammer 1 | – |
#10610 / Yngre junior | 19 Oct 08:30 | A | TCK/HCK | Lillehammer 2 | – |
#10611 / Yngre junior | 19 Oct 08:30 | B | Oppdal 1 | Oppdal 2 | – |
#10623 / Yngre junior | 19 Oct 08:30 | C | Lillehammer 1 | Hedmarken 1 | – |
#10612 / Kids | 19 Oct 08:30 | D | Oppdal kids 1 | Lillehammer kids | – |
Semifinale 1 vs 4 | 19 Oct 11:00 | A | Pool Yngre junior, pos. 1 | Pool Yngre junior, pos. 4 | – |
#10615 / Kids | 19 Oct 11:00 | C | Oppdal kids 2 | Oppdal kids 1 | – |
Semifinale 2 vs 3 | 19 Oct 11:00 | D | Pool Yngre junior, pos. 2 | Pool Yngre junior, pos. 3 | – |
Finale | 19 Oct 13:30 | B | Winner of Semifinale 1 vs 4 | Winner of Semifinale 2 vs 3 | – |
Bronsefinale | 19 Oct 13:30 | C | Loser of Semifinale 1 vs 4 | Loser of Semifinale 2 vs 3 | – |
#10616 / Kids | 19 Oct 13:30 | D | Lillehammer kids | Oppdal kids 2 | – |
Saturday, October 18 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
---|---|---|---|---|
09:00 |
#10599
Oppdal 2
TCK/HCK
|
#10600
Lillehammer 2
Lillehammer 1
|
#10619
Hedmarken 1
Oppdal 1
|
#10601
Lillehammer kids
Oppdal kids 1
|
11:30 |
#10620
Hedmarken 1
Lillehammer 2
|
#10602
Oppdal kids 1
Oppdal kids 2
|
#10604
Oppdal 2
Lillehammer 1
|
#10603
Oppdal 1
TCK/HCK
|
15:00 |
#10606
TCK/HCK
Lillehammer 1
|
#10605
Oppdal 1
Lillehammer 2
|
#10607
Oppdal kids 2
Lillehammer kids
|
#10621
Oppdal 2
Hedmarken 1
|
18:00 |
#10622
Hedmarken 1
TCK/HCK
|
#10608
Lillehammer 2
Oppdal 2
|
#10609
Oppdal 1
Lillehammer 1
|
|
Sunday, October 19 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
08:30 |
#10610
TCK/HCK
Lillehammer 2
|
#10611
Oppdal 1
Oppdal 2
|
#10623
Lillehammer 1
Hedmarken 1
|
#10612
Oppdal kids 1
Lillehammer kids
|
11:00 |
Semifinale 1 vs 4
Nr. 1. grp. Yngre junior
Nr. 4. grp. Yngre junior
|
#10615
Oppdal kids 2
Oppdal kids 1
|
Semifinale 2 vs 3
Nr. 2. grp. Yngre junior
Nr. 3. grp. Yngre junior
|
|
13:30 |
Finale
Vinner, Semifinale 1 vs 4
Vinner, Semifinale 2 vs 3
|
Bronsefinale
Taper, Semifinale 1 vs 4
Taper, Semifinale 2 vs 3
|
#10616
Lillehammer kids
Oppdal kids 2
|
Saturday, October 18
09:00
- A Oppdal 2–TCK/HCK
- B Lillehammer 2–Lillehammer 1
- C Hedmarken 1–Oppdal 1
- D Lillehammer kids –Oppdal kids 1
11:30
- A Hedmarken 1–Lillehammer 2
- B Oppdal kids 1–Oppdal kids 2
- C Oppdal 2–Lillehammer 1
- D Oppdal 1–TCK/HCK
15:00
- A TCK/HCK–Lillehammer 1
- B Oppdal 1–Lillehammer 2
- C Oppdal kids 2–Lillehammer kids
- D Oppdal 2–Hedmarken 1
18:00
Sunday, October 19
08:30
- A TCK/HCK–Lillehammer 2
- B Oppdal 1–Oppdal 2
- C Lillehammer 1 –Hedmarken 1
- D Oppdal kids 1–Lillehammer kids
11:00
-
Semifinale 1 vs 4A Pool Yngre junior, pos. 1–Pool Yngre junior, pos. 4
- C Oppdal kids 2–Oppdal kids 1
-
Semifinale 2 vs 3D Pool Yngre junior, pos. 2–Pool Yngre junior, pos. 3