Matches
- Pool Mixed Double Competation
- Pool Team Competation
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#7039 / Mixed Double Competation | 10 Feb 10:30 | A | NOR MD Team | SCO MD Team | 8 – 2 |
#7041 / Mixed Double Competation | 10 Feb 10:30 | B | SWE MD Team | ENG MD Team | 6 – 4 |
#7042 / Team Competation | 10 Feb 10:30 | C | NOR Team | SCO Team | 5 – 7 |
#7043 / Team Competation | 10 Feb 10:30 | D | SWE Team | Int. Team | 9 – 5 |
#7044 / Mixed Double Competation | 10 Feb 15:00 | A | SWE MD Team | NOR MD Team | 5 – 11 |
#7045 / Mixed Double Competation | 10 Feb 15:00 | B | ENG MD Team | SCO MD Team | 7 – 4 |
#7047 / Team Competation | 10 Feb 15:30 | C | SWE Team | NOR Team | 8 – 2 |
#7048 / Team Competation | 10 Feb 15:30 | D | Int. Team | SCO Team | 5 – 13 |
#7049 / Mixed Double Competation | 11 Feb 10:30 | A | NOR MD Team | ENG MD Team | 10 – 5 |
#7050 / Mixed Double Competation | 11 Feb 10:30 | B | SCO MD Team | SWE MD Team | 7 – 8 |
#7051 / Team Competation | 11 Feb 10:30 | C | NOR Team | Int. Team | 11 – 2 |
#7052 / Team Competation | 11 Feb 10:30 | D | SCO Team | SWE Team | 9 – 5 |
#7053 / Mixed Double Competation | 11 Feb 15:30 | A | ENG MD Team | SWE MD Team | 5 – 7 |
#7054 / Mixed Double Competation | 11 Feb 15:30 | B | SCO MD Team | NOR MD Team | 5 – 8 |
#7055 / Team Competation | 11 Feb 15:30 | C | Int. Team | SWE Team | 4 – 10 |
#7056 / Team Competation | 11 Feb 15:30 | D | SCO Team | NOR Team | 3 – 7 |
#7057 / Mixed Double Competation | 12 Feb 10:30 | A | SCO MD Team | ENG MD Team | 6 – 4 |
#7058 / Mixed Double Competation | 12 Feb 10:30 | B | SWE MD Team | NOR MD Team | 6 – 2 |
#7060 / Team Competation | 12 Feb 10:30 | C | SCO Team | Int. Team | 14 – 2 |
#7061 / Team Competation | 12 Feb 10:30 | D | SWE Team | NOR Team | 6 – 4 |
#7062 / Mixed Double Competation | 12 Feb 14:30 | A | SWE MD Team | SCO MD Team | 4 – 10 |
#7064 / Mixed Double Competation | 12 Feb 14:30 | B | NOR MD Team | ENG MD Team | 4 – 6 |
#7065 / Team Competation | 12 Feb 14:30 | C | SCO Team | SWE Team | 7 – 1 |
#7066 / Team Competation | 12 Feb 14:30 | D | NOR Team | Int. Team | 12 – 2 |
Friday, February 10 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
---|---|---|---|---|
10:30 |
#7039
NOR MD Team
8
SCO MD Team
2
|
#7041
SWE MD Team
6
ENG MD Team
4
|
#7042
NOR Team
5
SCO Team
7
|
#7043
SWE Team
9
Int. Team
5
|
15:00 |
#7044
SWE MD Team
5
NOR MD Team
11
|
#7045
ENG MD Team
7
SCO MD Team
4
|
||
15:30 |
#7047
SWE Team
8
NOR Team
2
|
#7048
Int. Team
5
SCO Team
13
|
||
Saturday, February 11 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
10:30 |
#7049
NOR MD Team
10
ENG MD Team
5
|
#7050
SCO MD Team
7
SWE MD Team
8
|
#7051
NOR Team
11
Int. Team
2
|
#7052
SCO Team
9
SWE Team
5
|
15:30 |
#7053
ENG MD Team
5
SWE MD Team
7
|
#7054
SCO MD Team
5
NOR MD Team
8
|
#7055
Int. Team
4
SWE Team
10
|
#7056
SCO Team
3
NOR Team
7
|
Sunday, February 12 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
10:30 |
#7057
SCO MD Team
6
ENG MD Team
4
|
#7058
SWE MD Team
6
NOR MD Team
2
|
#7060
SCO Team
14
Int. Team
2
|
#7061
SWE Team
6
NOR Team
4
|
14:30 |
#7062
SWE MD Team
4
SCO MD Team
10
|
#7064
NOR MD Team
4
ENG MD Team
6
|
#7065
SCO Team
7
SWE Team
1
|
#7066
NOR Team
12
Int. Team
2
|
Friday, February 10
10:30
- A 8–2 NOR MD Team–SCO MD Team
- B 6–4 SWE MD Team–ENG MD Team
- C 5–7 NOR Team–SCO Team
- D 9–5 SWE Team–Int. Team
15:00
- A 5–11 SWE MD Team–NOR MD Team
- B 7–4 ENG MD Team–SCO MD Team
15:30
- C 8–2 SWE Team–NOR Team
- D 5–13 Int. Team–SCO Team
Saturday, February 11
10:30
- A 10–5 NOR MD Team–ENG MD Team
- B 7–8 SCO MD Team–SWE MD Team
- C 11–2 NOR Team–Int. Team
- D 9–5 SCO Team–SWE Team
15:30
- A 5–7 ENG MD Team–SWE MD Team
- B 5–8 SCO MD Team–NOR MD Team
- C 4–10 Int. Team–SWE Team
- D 3–7 SCO Team–NOR Team
Sunday, February 12
10:30
- A 6–4 SCO MD Team–ENG MD Team
- B 6–2 SWE MD Team–NOR MD Team
- C 14–2 SCO Team–Int. Team
- D 6–4 SWE Team–NOR Team
14:30
- A 4–10 SWE MD Team–SCO MD Team
- B 4–6 NOR MD Team–ENG MD Team
- C 7–1 SCO Team–SWE Team
- D 12–2 NOR Team–Int. Team