SWE MD Team Sweden
Players
- Johanna Glennert
- Tommy Andersson
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#7041 / Mixed Double Competation | 10 Feb 10:30 | B | SWE MD Team | ENG MD Team | 6 – 4 |
#7044 / Mixed Double Competation | 10 Feb 15:00 | A | SWE MD Team | NOR MD Team | 5 – 11 |
#7050 / Mixed Double Competation | 11 Feb 10:30 | B | SCO MD Team | SWE MD Team | 7 – 8 |
#7053 / Mixed Double Competation | 11 Feb 15:30 | A | ENG MD Team | SWE MD Team | 5 – 7 |
#7058 / Mixed Double Competation | 12 Feb 10:30 | B | SWE MD Team | NOR MD Team | 6 – 2 |
#7062 / Mixed Double Competation | 12 Feb 14:30 | A | SWE MD Team | SCO MD Team | 4 – 10 |
Friday, February 10
10:30
- B 6–4 SWE MD Team–ENG MD Team
15:00
- A 5–11 SWE MD Team–NOR MD Team
Saturday, February 11
10:30
- B 7–8 SCO MD Team–SWE MD Team
15:30
- A 5–7 ENG MD Team–SWE MD Team
Sunday, February 12
10:30
- B 6–2 SWE MD Team–NOR MD Team
14:30
- A 4–10 SWE MD Team–SCO MD Team