Variant
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #11682 / Curlingserien | 28 Sep 19:00 | C | Brødrene Brothers | Variant | 4 – 2 |
| #11687 / Curlingserien | 12 Oct 19:00 | D | Rolling Stones | Variant | 11 – 1 |
| #11688 / Curlingserien | 18 Oct 20:00 | A | Locomotiv COWI | Variant | 9 – 3 |
| #11697 / Curlingserien | 02 Nov 19:00 | B | Variant | Stoneage | 4 – 6 |
| #11703 / Curlingserien | 09 Nov 19:00 | D | Variant | NTNU BIL Icebreakers | – |
| #11706 / Curlingserien | 16 Nov 19:00 | C | Ice Ice Babies | Variant | – |
| #11708 / Curlingserien | 23 Nov 19:00 | A | Steinbra Curling | Variant | – |
| #11715 / Curlingserien | 30 Nov 19:00 | D | BUFetat Game of Stones | Variant | – |
| #11717 / Curlingserien | 11 Jan 19:00 | B | Variant | BUFetat Game of Stones | – |
| #11722 / Curlingserien | 18 Jan 19:00 | C | Stoneage | Variant | – |
| #11727 / Curlingserien | 25 Jan 19:00 | D | NTNU BIL Icebreakers | Variant | – |
| #11728 / Curlingserien | 01 Feb 19:00 | A | Variant | Brødrene Brothers | – |
| #11735 / Curlingserien | 08 Feb 19:00 | D | Variant | Rolling Stones | – |
| #11738 / Curlingserien | 15 Feb 19:00 | C | Variant | Locomotiv COWI | – |
| #11741 / Curlingserien | 01 Mar 19:00 | B | Variant | Ice Ice Babies | – |
| #11748 / Curlingserien | 15 Mar 19:00 | A | Variant | Steinbra Curling | – |
Monday, September 28
19:00
Monday, October 12
19:00
- D 11–1 Rolling Stones–Variant
Sunday, October 18
20:00
- A 9–3 Locomotiv COWI–Variant
Monday, November 2
19:00
- B 4–6 Variant–Stoneage