Locomotiv COWI
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #11680 / Curlingserien | 28 Sep 19:00 | A | Locomotiv COWI | NTNU BIL Icebreakers | 8 – 3 |
| #11686 / Curlingserien | 12 Oct 19:00 | C | Locomotiv COWI | Stoneage | 3 – 11 |
| #11688 / Curlingserien | 18 Oct 20:00 | A | Locomotiv COWI | Variant | 9 – 3 |
| #11693 / Curlingserien | 26 Oct 19:00 | B | Locomotiv COWI | Ice Ice Babies | 2 – 7 |
| #11699 / Curlingserien | 02 Nov 19:00 | D | Locomotiv COWI | Steinbra Curling | 1 – 10 |
| #11702 / Curlingserien | 09 Nov 19:00 | C | Locomotiv COWI | Brødrene Brothers | – |
| #11704 / Curlingserien | 16 Nov 19:00 | A | Locomotiv COWI | Rolling Stones | – |
| #11710 / Curlingserien | 23 Nov 19:00 | C | Locomotiv COWI | BUFetat Game of Stones | – |
| #11721 / Curlingserien | 18 Jan 19:00 | B | Rolling Stones | Locomotiv COWI | – |
| #11724 / Curlingserien | 25 Jan 19:00 | A | Ice Ice Babies | Locomotiv COWI | – |
| #11729 / Curlingserien | 01 Feb 19:00 | B | Steinbra Curling | Locomotiv COWI | – |
| #11732 / Curlingserien | 08 Feb 19:00 | A | BUFetat Game of Stones | Locomotiv COWI | – |
| #11738 / Curlingserien | 15 Feb 19:00 | C | Variant | Locomotiv COWI | – |
| #11740 / Curlingserien | 01 Mar 19:00 | A | Brødrene Brothers | Locomotiv COWI | – |
| #11746 / Curlingserien | 08 Mar 19:00 | C | NTNU BIL Icebreakers | Locomotiv COWI | – |
| #11751 / Curlingserien | 15 Mar 19:00 | D | Stoneage | Locomotiv COWI | – |
Monday, September 28
19:00
Monday, October 12
19:00
- C 3–11 Locomotiv COWI–Stoneage
Sunday, October 18
20:00
- A 9–3 Locomotiv COWI–Variant