Stoneage
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #11681 / Curlingserien | 06 Oct 19:00 | B | Rolling Stones | Stoneage | 5 – 6 |
| #11691 / Curlingserien | 11 Oct 19:00 | D | Stoneage | BUFetat Game of Stones | 9 – 3 |
| #11686 / Curlingserien | 12 Oct 19:00 | C | Locomotiv COWI | Stoneage | 3 – 11 |
| #11694 / Curlingserien | 26 Oct 19:00 | C | NTNU BIL Icebreakers | Stoneage | 0 – 17 |
| #11697 / Curlingserien | 02 Nov 19:00 | B | Variant | Stoneage | 4 – 6 |
| #11707 / Curlingserien | 16 Nov 19:00 | D | Brødrene Brothers | Stoneage | – |
| #11709 / Curlingserien | 23 Nov 19:00 | B | Ice Ice Babies | Stoneage | – |
| #11714 / Curlingserien | 30 Nov 19:00 | C | Steinbra Curling | Stoneage | – |
| #11716 / Curlingserien | 11 Jan 19:00 | A | NTNU BIL Icebreakers | Stoneage | – |
| #11722 / Curlingserien | 18 Jan 19:00 | C | Stoneage | Variant | – |
| #11725 / Curlingserien | 25 Jan 19:00 | B | Stoneage | BUFetat Game of Stones | – |
| #11731 / Curlingserien | 01 Feb 19:00 | D | Stoneage | Ice Ice Babies | – |
| #11734 / Curlingserien | 08 Feb 19:00 | C | Stoneage | Brødrene Brothers | – |
| #11737 / Curlingserien | 15 Feb 19:00 | B | Stoneage | Rolling Stones | – |
| #11745 / Curlingserien | 08 Mar 19:00 | B | Stoneage | Steinbra Curling | – |
| #11751 / Curlingserien | 15 Mar 19:00 | D | Stoneage | Locomotiv COWI | – |
Tuesday, October 6
19:00
- B 5–6 Rolling Stones–Stoneage
Sunday, October 11
19:00
Monday, October 12
19:00
- C 3–11 Locomotiv COWI–Stoneage
Monday, October 26
19:00
Monday, November 2
19:00
- B 4–6 Variant–Stoneage