V T Diff. Png.
1. Haukeredet 6 0 45–13 (+32) 12
2. Team Saga 4 2 35–18 (+17) 8
3. Tools curling team 4 2 28–24 (+4) 8
4. Dead Man`s Curl 4 2 29–30 (-1) 8
5. Team Østensjø 2 4 22–31 (-9) 4
6. EMP On Ice 1 5 12–34 (-22) 2
7. Cassco Curlsers 0 6 19–40 (-21) 0
V T Diff. Png.
1. Haugesund Sliders 4 1 30–7 (+23) 8
2. Aibel Curlers 4 1 36–15 (+21) 8
3. Team Tømmer 4 1 26–18 (+8) 8
4. Team West 2 3 22–28 (-6) 4
5. Isipisi 1 4 17–33 (-16) 2
6. Curl Jam 0 5 0–30 (-30) 0