V T TBrk. Png.
1. b6 Schmied 4 1 407 4
2. b5 Gauchat 3 2 227 3
3. b2 Westman 3 2 167 3
4. b3 Beer 2 3 285 2
5. b1 Forbregd 2 3 348 2
6. b4 Blumberga 1 4 0 1
V T TBrk. Png.
1. A4 Brydone 4 1 61 4
2. A1 Ramsfjell 3 2 8 3
3. A2 Myran 3 2 105 3
4. A6 Hess 3 2 181 3
5. A5 Stucki 2 3 221 2
6. A3 Shadman 0 5 0 0
V T TBrk. Png.
1. B2 Foss 5 0 122 5
2. B6 Lottenbach 3 2 36 3
3. B1 Hindseth-Oppdalsbanken 3 2 56 3
4. B5 Muskatewitz 3 2 161 3
5. B3 Köhn 1 4 0 1
6. B4 Engquist 0 5 0 0
V T TBrk. Png.
1. a2 Witschonke 4 1 229 4
2. a3 Aitken 4 1 64 4
3. a6 Stritt 3 2 270 3
4. a5 Keiser 2 3 0 2
5. a4 Fransson 2 3 244 2
6. a1 Ramsfjell 0 5 0 0