B4 Halden Jr Halden CC
Players
- Nathalie Vollengen
- Julie Birkeland
- Petter Haugen
- Teodor Godtland
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#10078 / B | 21 Mar 18:00 | D | B3 LCK 2 | B4 Halden Jr | 3 – 10 |
#10092 / B | 22 Mar 13:00 | D | B4 Halden Jr | B2 TCK 1 | 9 – 2 |
#10097 / B | 22 Mar 16:00 | A | B1 Hedmarken CK Green Team | B4 Halden Jr | 6 – 2 |
#10103 / B | 22 Mar 18:00 | D | B4 Halden Jr | B5 TCK 3 | 5 – 3 |
Semifinale 2 | 23 Mar 09:30 | D | B4 Halden Jr | A4 LCK 3 | 6 – 1 |
Finale | 23 Mar 12:00 | C | B5 TCK 3 | B4 Halden Jr | 0 – 11 |
Friday, March 21
18:00
- D 3–10 B3 LCK 2–B4 Halden Jr
Saturday, March 22
13:00
- D 9–2 B4 Halden Jr–B2 TCK 1
16:00
18:00
- D 5–3 B4 Halden Jr–B5 TCK 3
Sunday, March 23
09:30
-
Semifinale 2 (Sluttspill)D 6–1 B4 Halden Jr–A4 LCK 3
12:00
-
Finale (Sluttspill)C 0–11 B5 TCK 3–B4 Halden Jr