Pool A
Table
| W | D | L | Pts. | ||
|---|---|---|---|---|---|
| 1. | A3 BCC 4 Lag Lange | 4 | 0 | 0 | 8 |
| 2. | A4 Lag Jar CK | 2 | 1 | 1 | 5 |
| 3. | A5 Lag Roe | 2 | 0 | 2 | 4 |
| 4. | A1 BCC 3 Lag HEPP | 1 | 0 | 3 | 2 |
| 5. | A2 Lag Dragningen | 0 | 1 | 3 | 1 |
Schedule
Saturday, March 21 10:00
Saturday, March 21 12:30
Saturday, March 21 15:00
Friday, March 20 11:00
Friday, March 20 14:00
Friday, March 20 17:00
No matches in this list.