Matches
- Pool A
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#10147 | 26 Apr 09:00 | B | A1 Lag Stamix | A2 Paralandslaget | – |
#10148 | 26 Apr 09:00 | C | A3 Lag Trøspeli | A4 Lag Bjørke | – |
#10149 | 26 Apr 09:00 | D | A5 Lag Skaga | A6 Lag Buraas | – |
#10150 | 26 Apr 12:00 | B | A3 Lag Trøspeli | A6 Lag Buraas | – |
#10151 | 26 Apr 12:00 | C | A2 Paralandslaget | A5 Lag Skaga | – |
#10152 | 26 Apr 12:00 | D | A1 Lag Stamix | A4 Lag Bjørke | – |
#10153 | 26 Apr 16:00 | B | A1 Lag Stamix | A3 Lag Trøspeli | – |
#10154 | 26 Apr 16:00 | C | A4 Lag Bjørke | A5 Lag Skaga | – |
#10155 | 26 Apr 16:00 | D | A2 Paralandslaget | A6 Lag Buraas | – |
#10156 | 27 Apr 10:00 | B | A2 Paralandslaget | A4 Lag Bjørke | – |
#10157 | 27 Apr 10:00 | C | A1 Lag Stamix | A6 Lag Buraas | – |
#10158 | 27 Apr 10:00 | D | A3 Lag Trøspeli | A5 Lag Skaga | – |
#10159 | 27 Apr 13:00 | B | A1 Lag Stamix | A5 Lag Skaga | – |
#10160 | 27 Apr 13:00 | C | A2 Paralandslaget | A3 Lag Trøspeli | – |
#10161 | 27 Apr 13:00 | D | A4 Lag Bjørke | A6 Lag Buraas | – |
Saturday, April 26 | |||
Time | Sheet B | Sheet C | Sheet D |
---|---|---|---|
09:00 |
#10147
A1 Lag Stamix
A2 Paralandslaget
|
#10148
A3 Lag Trøspeli
A4 Lag Bjørke
|
#10149
A5 Lag Skaga
A6 Lag Buraas
|
12:00 |
#10150
A3 Lag Trøspeli
A6 Lag Buraas
|
#10151
A2 Paralandslaget
A5 Lag Skaga
|
#10152
A1 Lag Stamix
A4 Lag Bjørke
|
16:00 |
#10153
A1 Lag Stamix
A3 Lag Trøspeli
|
#10154
A4 Lag Bjørke
A5 Lag Skaga
|
#10155
A2 Paralandslaget
A6 Lag Buraas
|
Sunday, April 27 | |||
Time | Sheet B | Sheet C | Sheet D |
10:00 |
#10156
A2 Paralandslaget
A4 Lag Bjørke
|
#10157
A1 Lag Stamix
A6 Lag Buraas
|
#10158
A3 Lag Trøspeli
A5 Lag Skaga
|
13:00 |
#10159
A1 Lag Stamix
A5 Lag Skaga
|
#10160
A2 Paralandslaget
A3 Lag Trøspeli
|
#10161
A4 Lag Bjørke
A6 Lag Buraas
|