StangeGutta
Players
- John Eltvik
- Per Rosenborg
- Roy Gustavsen
- Arve Simensen
- Steinar Trøan
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#9175 / 2. divisjon høst | 16 Oct 18:00 | A - Hamar Vandrerhjem | Stokk og Stein | StangeGutta | 2 – 9 |
#9180 / 2. divisjon høst | 28 Oct 18:00 | D - Eidsiva | StangeGutta | Green Team (jr) | 4 – 2 |
#9184 / 2. divisjon høst | 30 Oct 18:00 | A - Hamar Vandrerhjem | StangeGutta | DNB | 8 – 7 |
#9183 / 2. divisjon høst | 6 Nov 18:00 | B - Nortransport | SUSK | StangeGutta | 4 – 8 |
#9188 / 2. divisjon høst | 11 Nov 19:30 | C - Komatsu | StangeGutta | Pensjonistene | 7 – 1 |
#9190 / 2. divisjon høst | 20 Nov 20:00 | B - Nortransport | Håndlaget | StangeGutta | 5 – 6 |
#9507 / 1. divisjon vinter | 4 Dec 19:00 | B - Nortransport | StangeGutta | Rocking Ladies | 5 – 6 |
#9513 / 1. divisjon vinter | 18 Dec 20:00 | B - Nortransport | StangeGutta | Bare Krøll | 2 – 9 |
#9516 / 1. divisjon vinter | 8 Jan 18:00 | C - Komatsu | Team Am-kara | StangeGutta | 11 – 0 |
#9518 / 1. divisjon vinter | 13 Jan 19:30 | C - Komatsu | StangeGutta | Stone Cold Curlers | 2 – 13 |
#9509 / 1. divisjon vinter | 15 Jan 10:00 | D - Eidsiva | Optimistene | StangeGutta | 8 – 0 |
OBS! Lagdragning etter kamp! / 1. divisjon vinter | 20 Jan 19:30 | D - Eidsiva | Stokk og Stein | StangeGutta | 5 – 6 |
#9893 / 2. divisjon vår | 11 Feb 18:00 | D - Eidsiva | Fremtind | StangeGutta | 4 – 5 |
#9910 / 2. divisjon vår | 4 Mar 18:00 | D - Eidsiva | StangeGutta | Pensjonistene | 4 – 6 |
OBS! Lagdragning etter kamp! / 2. divisjon vår | 11 Mar 18:00 | C - Komatsu | Green Team (jr) | StangeGutta | 3 – 9 |
#9928 / 2. divisjon vår | 18 Mar 18:00 | D - Eidsiva | StangeGutta | Stokk og Stein | 2 – 10 |
#9939 / 2. divisjon vår | 25 Mar 18:00 | C - Komatsu | Team Greenhorn | StangeGutta | 0 – 10 |
#9902 / 2. divisjon vår | 31 Mar 19:30 | C - Komatsu | StangeGutta | SUSK | 0 – 6 |
Wednesday, October 16
18:00
- A - Hamar Vandrerhjem 2–9 Stokk og Stein–StangeGutta
Monday, October 28
18:00
- D - Eidsiva 4–2 StangeGutta–Green Team (jr)
Wednesday, October 30
18:00
- A - Hamar Vandrerhjem 8–7 StangeGutta–DNB
Wednesday, November 6
18:00
- B - Nortransport 4–8 SUSK–StangeGutta
Monday, November 11
19:30
- C - Komatsu 7–1 StangeGutta–Pensjonistene
Wednesday, November 20
20:00
- B - Nortransport 5–6 Håndlaget–StangeGutta
Wednesday, December 4
19:00
- B - Nortransport 5–6 StangeGutta–Rocking Ladies
Wednesday, December 18
20:00
- B - Nortransport 2–9 StangeGutta–Bare Krøll
Wednesday, January 8
18:00
- C - Komatsu 11–0 Team Am-kara–StangeGutta
Monday, January 13
19:30
- C - Komatsu 2–13 StangeGutta–Stone Cold Curlers
Wednesday, January 15
10:00
- D - Eidsiva 8–0 Optimistene–StangeGutta
Monday, January 20
19:30
-
OBS! Lagdragning etter kamp!D - Eidsiva 5–6 Stokk og Stein–StangeGutta
Tuesday, February 11
18:00
- D - Eidsiva 4–5 Fremtind–StangeGutta
Tuesday, March 4
18:00
- D - Eidsiva 4–6 StangeGutta–Pensjonistene
Tuesday, March 11
18:00
-
OBS! Lagdragning etter kamp!C - Komatsu 3–9 Green Team (jr)–StangeGutta
Tuesday, March 18
18:00
- D - Eidsiva 2–10 StangeGutta–Stokk og Stein
Tuesday, March 25
18:00
- C - Komatsu 0–10 Team Greenhorn–StangeGutta
Monday, March 31
19:30
- C - Komatsu 0–6 StangeGutta–SUSK