W L E Diff Pts.
1. Aibel Curlers 3 0 12 33–6 (+27) 6
2. Gassco Hogliners 2 0 8 17–4 (+13) 4
3. HAKUNA MATATA 2 1 11 18–10 (+8) 4
4. Team Haukeredet 2 0 6 11–8 (+3) 4
5. Hogfathers 0 3 6 6–25 (-19) 0
6. Team Saga 0 2 5 7–17 (-10) 0
7. Dead Man`s Curl 0 2 3 4–15 (-11) 0
8. Bouvet Penguins 0 1 2 2–13 (-11) 0
W L E Diff Pts.
1. Team Østensjø 3 0 15 35–2 (+33) 6
2. Hog Riders 2 0 9 26–4 (+22) 4
3. Håvik øl og curling 2 0 8 10–7 (+3) 4
4. HK Curl 1 2 8 11–21 (-10) 2
5. Fagne, kraftig kost! 1 2 6 10–24 (-14) 2
6. WE DID IT 0 3 5 7–26 (-19) 0
7. Hydro Gliders 0 2 3 4–19 (-15) 0
W L E Diff Pts.
1. Team Haukeredet 1 0 4 8–4 (+4) 2
Dead Man`s Curl 1 0 4 8–2 (+6) 2
3. Håvik øl og curling 1 0 4 6–3 (+3) 2
4. Hog Riders 1 0 3 11–2 (+9) 2
5. Team Saga 1 0 3 7–6 (+1) 2
6. Fagne, kraftig kost! 1 0 3 6–3 (+3) 2
7. HAKUNA MATATA 1 0 3 5–4 (+1) 2
8. Hydro Gliders 0 1 3 6–7 (-1) 0
9. Hogfathers 0 1 3 4–5 (-1) 0
10. WE DID IT 0 1 3 3–6 (-3) 0
11. Team Østensjø 0 1 2 4–8 (-4) 0
12. Bouvet Penguins 0 1 2 3–6 (-3) 0
13. HK Curl 0 1 2 2–11 (-9) 0
Gassco Hogliners 0 1 2 2–8 (-6) 0
15. Aibel Curlers 0 0 0 0–0 (+0) 0
W L E Diff Pts.
1. Kolstø/Arnfinsen 2 0 8 20–5 (+15) 4
2. Engedal/Kjærland 2 0 8 15–6 (+9) 4
3. Dahl/West 1 0 4 6–2 (+4) 2
4. GURU Curl 1 1 5 9–11 (-2) 2
5. Vikshåland/Rasmussen 1 1 8 12–12 (+0) 2
6. Herr og fru Kjærland 1 1 6 8–13 (-5) 2
7. AlphaAlpha 0 2 5 7–17 (-10) 0
8. Team Kolstø 0 2 3 4–13 (-9) 0
9. Team Østensjø Double 0 1 1 5–7 (-2) 0