Table

Schedule

Match/grp. Time Sheet Teams
#1067 / Gruppe B Boys 21 Oct 09:00 D B2 Switzerland 1 Studer B1 Latvia 1 Bremanis 3 – 6
#1068 / Gruppe B Boys 21 Oct 09:00 E B3 Norway 2 Toyota Bilia Foss B4 Norway 4 Oppdalsbanken Myran 3 – 6
#1069 / Gruppe B Boys 21 Oct 09:00 F B6 Lag Stange Energi/Kringlebotrn B5 Scotland 1 Baird 1 – 7
#1077 / Gruppe B Boys 21 Oct 14:00 D B4 Norway 4 Oppdalsbanken Myran B6 Lag Stange Energi/Kringlebotrn 6 – 3
#1078 / Gruppe B Boys 21 Oct 14:00 E B5 Scotland 1 Baird B2 Switzerland 1 Studer 9 – 4
#1079 / Gruppe B Boys 21 Oct 14:00 F B1 Latvia 1 Bremanis B3 Norway 2 Toyota Bilia Foss 4 – 7
#1080 / Gruppe B Boys 21 Oct 19:30 A B2 Switzerland 1 Studer B6 Lag Stange Energi/Kringlebotrn 6 – 7
#1082 / Gruppe B Boys 21 Oct 19:30 C B1 Latvia 1 Bremanis B4 Norway 4 Oppdalsbanken Myran 4 – 7
#1083 / Gruppe B Boys 21 Oct 19:30 D B5 Scotland 1 Baird B3 Norway 2 Toyota Bilia Foss 5 – 6
#1094 / Gruppe B Boys 22 Oct 08:30 E B6 Lag Stange Energi/Kringlebotrn B1 Latvia 1 Bremanis 2 – 8
#1096 / Gruppe B Boys 22 Oct 11:00 B B4 Norway 4 Oppdalsbanken Myran B5 Scotland 1 Baird 6 – 5
#1097 / Gruppe B Boys 22 Oct 11:00 C B3 Norway 2 Toyota Bilia Foss B2 Switzerland 1 Studer 9 – 3
#1100 / Gruppe B Boys 22 Oct 14:00 A B5 Scotland 1 Baird B1 Latvia 1 Bremanis 7 – 2
#1111 / Gruppe B Boys 22 Oct 14:00 F B2 Switzerland 1 Studer B4 Norway 4 Oppdalsbanken Myran 5 – 7
#1106 / Gruppe B Boys 22 Oct 16:30 B B3 Norway 2 Toyota Bilia Foss B6 Lag Stange Energi/Kringlebotrn 3 – 2