Table

W L TBrk. Pts.
1. A1 Norway 1 Ramsfjell 3 2 14 6
2. A4 Germany 1 Muskatewitz 3 2 260 6
3. A3 Sweden Nygren 3 2 510 6
4. A5 Switzerland 2 Schneider 2 3 234 4
5. A6 Norway 5 Oppdal Everk Bjørnstad 2 3 403 4
6. A2 Norway 3 Brænden 2 3 465 4

Schedule

Match/grp. Time Sheet Teams
#1183 / Gruppe A Boys 21 Oct 09:00 A A3 Sweden Nygren A4 Germany 1 Muskatewitz 8 – 4
#1065 / Gruppe A Boys 21 Oct 09:00 B A2 Norway 3 Brænden A1 Norway 1 Ramsfjell 2 – 10
#1066 / Gruppe A Boys 21 Oct 09:00 C A6 Norway 5 Oppdal Everk Bjørnstad A5 Switzerland 2 Schneider 7 – 6
#1074 / Gruppe A Boys 21 Oct 14:00 A A5 Switzerland 2 Schneider A2 Norway 3 Brænden 9 – 2
#1075 / Gruppe A Boys 21 Oct 14:00 B A4 Germany 1 Muskatewitz A6 Norway 5 Oppdal Everk Bjørnstad 6 – 2
#1184 / Gruppe A Boys 21 Oct 14:00 C A1 Norway 1 Ramsfjell A3 Sweden Nygren 5 – 2
#1187 / Gruppe A Boys 21 Oct 19:30 B A5 Switzerland 2 Schneider A3 Sweden Nygren 2 – 8
#1084 / Gruppe A Boys 21 Oct 19:30 E A2 Norway 3 Brænden A6 Norway 5 Oppdal Everk Bjørnstad 10 – 1
#1085 / Gruppe A Boys 21 Oct 19:30 F A1 Norway 1 Ramsfjell A4 Germany 1 Muskatewitz 10 – 2
#1093 / Gruppe A Boys 22 Oct 08:30 D A4 Germany 1 Muskatewitz A5 Switzerland 2 Schneider 5 – 4
#1095 / Gruppe A Boys 22 Oct 11:00 A A6 Norway 5 Oppdal Everk Bjørnstad A1 Norway 1 Ramsfjell 5 – 4
#1188 / Gruppe A Boys 22 Oct 11:00 F A3 Sweden Nygren A2 Norway 3 Brænden 6 – 8
#1102 / Gruppe A Boys 22 Oct 14:00 C A2 Norway 3 Brænden A4 Germany 1 Muskatewitz 1 – 6
#1104 / Gruppe A Boys 22 Oct 14:00 E A5 Switzerland 2 Schneider A1 Norway 1 Ramsfjell 5 – 4
#1189 / Gruppe A Boys 22 Oct 16:30 D A3 Sweden Nygren A6 Norway 5 Oppdal Everk Bjørnstad 6 – 1