Table

W L TBrk. Pts.
1. a3 Scotland 2 Bryce 5 0 0 10
2. a6 Italy Dami 3 2 0 6
3. a1 Norway 1 Ramsfjell 3 2 1 6
4. a4 Switzerland 2 Müller 3 2 2 6
5. a2 Norway 3 Lag Østgård 1 4 0 2
6. a5 Sweden 2 Norrlander 0 5 0 0

Schedule

Match/grp. Time Sheet Teams
#2702 / EJCT Oslo Girls a 19 Oct 09:00 B a5 Sweden 2 Norrlander a6 Italy Dami 3 – 8
#2704 / EJCT Oslo Girls a 19 Oct 09:00 D a3 Scotland 2 Bryce a4 Switzerland 2 Müller 4 – 3
#2706 / EJCT Oslo Girls a 19 Oct 09:00 F a1 Norway 1 Ramsfjell a2 Norway 3 Lag Østgård 7 – 1
#2713 / EJCT Oslo Girls a 19 Oct 13:30 A a2 Norway 3 Lag Østgård a5 Sweden 2 Norrlander 9 – 5
#2715 / EJCT Oslo Girls a 19 Oct 13:30 C a1 Norway 1 Ramsfjell a3 Scotland 2 Bryce 0 – 8
#2717 / EJCT Oslo Girls a 19 Oct 13:30 E a4 Switzerland 2 Müller a6 Italy Dami 2 – 5
#2726 / EJCT Oslo Girls a 19 Oct 18:00 B a1 Norway 1 Ramsfjell a4 Switzerland 2 Müller 4 – 6
#2729 / EJCT Oslo Girls a 19 Oct 18:00 D a2 Norway 3 Lag Østgård a6 Italy Dami 7 – 8
#2731 / EJCT Oslo Girls a 19 Oct 18:00 F a3 Scotland 2 Bryce a5 Sweden 2 Norrlander 8 – 3
#2768 / EJCT Oslo Girls a 20 Oct 09:00 A a6 Italy Dami a3 Scotland 2 Bryce 2 – 11
#2770 / EJCT Oslo Girls a 20 Oct 09:00 C a2 Norway 3 Lag Østgård a4 Switzerland 2 Müller 4 – 9
#2772 / EJCT Oslo Girls a 20 Oct 09:00 E a5 Sweden 2 Norrlander a1 Norway 1 Ramsfjell 4 – 6
#2781 / EJCT Oslo Girls a 20 Oct 13:30 B a3 Scotland 2 Bryce a2 Norway 3 Lag Østgård 7 – 3
#2783 / EJCT Oslo Girls a 20 Oct 13:30 D a4 Switzerland 2 Müller a5 Sweden 2 Norrlander 4 – 3
#2785 / EJCT Oslo Girls a 20 Oct 13:30 F a6 Italy Dami a1 Norway 1 Ramsfjell 2 – 7