a1 Norway 1 Ramsfjell Lillehammer CK
Players
- Maia Ramsfjell
- Martine Vollan Rønning
- Mille Haslev Nordbye
- Astri Aalbu Forbregd
Class: Girls
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#2706 / EJCT Oslo Girls a | 19 Oct 09:00 | F | a1 Norway 1 Ramsfjell | a2 Norway 3 Lag Østgård | 7 – 1 |
#2715 / EJCT Oslo Girls a | 19 Oct 13:30 | C | a1 Norway 1 Ramsfjell | a3 Scotland 2 Bryce | 0 – 8 |
#2726 / EJCT Oslo Girls a | 19 Oct 18:00 | B | a1 Norway 1 Ramsfjell | a4 Switzerland 2 Müller | 4 – 6 |
#2772 / EJCT Oslo Girls a | 20 Oct 09:00 | E | a5 Sweden 2 Norrlander | a1 Norway 1 Ramsfjell | 4 – 6 |
#2785 / EJCT Oslo Girls a | 20 Oct 13:30 | F | a6 Italy Dami | a1 Norway 1 Ramsfjell | 2 – 7 |
Tiebreak 1 Girls | 20 Oct 18:00 | A | a4 Switzerland 2 Müller | a1 Norway 1 Ramsfjell | 1 – 9 |
Q1 Girls | 21 Oct 08:00 | E | b1 Norway 2 Mesloe | a1 Norway 1 Ramsfjell | 6 – 7 |
Semifinal 2 Girls | 21 Oct 11:00 | C | b6 Germany Höhne | a1 Norway 1 Ramsfjell | 6 – 8 |
Final Girls | 21 Oct 14:00 | B | a3 Scotland 2 Bryce | a1 Norway 1 Ramsfjell | 2 – 8 |
Friday, October 19
09:00
13:30
18:00
Saturday, October 20
09:00
13:30
18:00
-
Tiebreak 1 GirlsA 1–9 a4 Switzerland 2 Müller–a1 Norway 1 Ramsfjell
Sunday, October 21
08:00
-
Q1 GirlsE 6–7 b1 Norway 2 Mesloe–a1 Norway 1 Ramsfjell
11:00
-
Semifinal 2 GirlsC 6–8 b6 Germany Höhne–a1 Norway 1 Ramsfjell
14:00
-
Final GirlsB 2–8 a3 Scotland 2 Bryce–a1 Norway 1 Ramsfjell
Boys
A1 Norway 1 Toyota Bilia/Ramsfjell
A2 Norway 5 StangeEnergi/Lag Linneberg
A3 Germany 2 Kapp
A4 Switzerland 3 Iseli
A5 Sweden 1 Magnusson
B1 Norway 3 Brænden
B2 Holland 1 Bolkenbaas
B3 Switzerland 1 Klossner
B4 Switzerland 4 Stocker
B5 Sweden 2 Lag Norin
C1 Scotland 1 Kinnaer
C2 Switzerland 2 Traub
C3 Norway 2 Buraas
C4 Norway 4 Wolan
C5 Germany 1 Totzek