Pool D
Table
| W | WT | LT | L | TBrk. | Pts. | ||
|---|---|---|---|---|---|---|---|
| 1. | Miller | 4 | 0 | 0 | 0 | -1 | 12 |
| 2. | Brown Sugar | 3 | 0 | 0 | 1 | -2 | 9 |
| 3. | Cool Canucks | 2 | 0 | 0 | 2 | -4 | 6 |
| 4. | Grelland | 1 | 0 | 0 | 3 | -7 | 3 |
| 5. | Grisnir | 0 | 0 | 0 | 4 | 0 | 0 |
Schedule
Saturday, October 25 12:30
Saturday, October 25 15:00
Friday, October 24 12:30
Friday, October 24 15:00
Friday, October 24 19:30
No matches in this list.