Pool E
Table
| W | WT | LT | L | Pts. | ||
|---|---|---|---|---|---|---|
| 1. | Talsnes | 3 | 0 | 0 | 0 | 9 |
| 2. | Knappen | 2 | 0 | 0 | 1 | 6 |
| 3. | Wild Curls | 1 | 0 | 0 | 2 | 3 |
| 4. | Schwarzwasser | 0 | 0 | 0 | 3 | 0 |
Schedule
Saturday, November 26 10:30
Friday, November 25 11:15
Friday, November 25 13:30
No matches in this list.
| W | WT | LT | L | Pts. | ||
|---|---|---|---|---|---|---|
| 1. | Talsnes | 3 | 0 | 0 | 0 | 9 |
| 2. | Knappen | 2 | 0 | 0 | 1 | 6 |
| 3. | Wild Curls | 1 | 0 | 0 | 2 | 3 |
| 4. | Schwarzwasser | 0 | 0 | 0 | 3 | 0 |
No matches in this list.